Clinical trials
222,071 trials tracked, sourced from ClinicalTrials.gov and manual curation.
Trial Home - Preamble
This page summarizes information about the clinical trials that support investigation of both approved and experimental medicines. This information includes information about the interventions and their sponsoring organizations. Note that these data are derived from ClinicalTrials.gov, with information corrected and disambiguated to convey more accurate detail about these trials. Phase 4 trials are currently excluded on this page by default, as this data will be analyzed separately at a later date.
Experimental drugs in trials
22,490
Approved drugs in trials
2,214
- paclitaxel4079
- cyclophosphamide3762
- cisplatin3493
- carboplatin3031
- gemcitabine2785
Phase 1
18,528 drugs · 10,486 orgs
Top drugs
- cyclophosphamide1130
- paclitaxel1080
- pembrolizumab831
Top sponsors
Phase 2
14,536 drugs · 13,705 orgs
Top drugs
- paclitaxel3212
- cisplatin2833
- cyclophosphamide2779
Top sponsors
Phase 3
5,961 drugs · 9,621 orgs
Top drugs
- cisplatin970
- paclitaxel850
- cyclophosphamide782
Top sponsors
- Novartis1246
- Merck1193
- GlaxoSmithKline1068
Trials by drug type (excl. Phase 4)
Clinical trial trends
All Trials by Phase
Loading chart…
Experimental APIs by Year
Loading chart…
First Trial for each API by Phase
Loading chart…
Entered and Exited Lead Sponsors by Year
Loading chart…
Note: CRO, Devices and Generics organizations are excluded here.
Cumulative Lead Sponsors by Year
Loading chart…
Note: CRO, Devices and Generics organizations are excluded here.
Browse all trials
| NCT ID | Phase | Type | Start date | Enrollment |
|---|---|---|---|---|
| NCT05002465 | N/A | Expanded Access | — | — |
| NCT05014724 | N/A | Expanded Access | — | — |
| NCT05022901 | N/A | Expanded Access | — | — |
| NCT05028166 | N/A | Expanded Access | — | — |
| NCT05041036 | N/A | Expanded Access | — | — |
| NCT05047328 | N/A | Expanded Access | — | — |
| NCT05064306 | N/A | Expanded Access | — | — |
| NCT05086094 | N/A | Expanded Access | — | — |
| NCT05095116 | N/A | Expanded Access | — | — |
| NCT05131438 | N/A | Expanded Access | — | — |
| NCT05151679 | N/A | Expanded Access | — | — |
| NCT05154851 | N/A | Expanded Access | — | — |
| NCT05157165 | N/A | Expanded Access | — | — |
| NCT05162443 | N/A | Expanded Access | — | — |
| NCT05161598 | N/A | Expanded Access | — | — |
| NCT05164250 | N/A | Expanded Access | — | — |
| NCT07164482 | N/A | Expanded Access | — | — |
| NCT07216378 | N/A | Expanded Access | — | — |
| NCT07218224 | N/A | Expanded Access | — | — |
| NCT07238062 | N/A | Expanded Access | — | — |
| NCT07262970 | N/A | Expanded Access | — | — |
| NCT07301450 | N/A | Expanded Access | — | — |
| NCT07310277 | N/A | Expanded Access | — | — |
| NCT03395769 | N/A | Expanded Access | — | — |
| NCT03196934 | N/A | Expanded Access | — | — |
Page 1 of 8,883