Organizations
This page summarizes information about the organizations (Orgs) that have contributed to the clinical-stage research and development of both innovator medicines as well as their generic equivalents. Please note the lead sponsor for a trial is the organization with responsibility for conducting the trial and reporting the information to ClinicalTrials.gov. Additional information on this page includes fundamental backgrounds of the organizations, the active pharmaceuticals under investigation, clinical trials, diseases investigated as well as mechanisms and targets explored. We identify the different types of sponsoring organizations regardless of whether these arise from the public (defined as academia, non-profits and foundations), the private sector (both public and private companies) and government.
Trial lead sponsors
14,165
- National Cancer Institute (NCI)3638
- Pfizer3257
- Novartis3096
- GlaxoSmithKline3067
- Harvard University2689
Private-sector trial sponsors 10,053
- Pfizer4456 trials
- Novartis4287 trials
- GlaxoSmithKline4122 trials
- Merck3937 trials
- AstraZeneca3417 trials
Public-sector trial sponsors 15,603
- National Cancer Institute (NCI)9610 trials
- Harvard University3709 trials
- University of Texas at Houston2841 trials
- National Institute of Allergy and Infectious Diseases (NIAID)2279 trials
- Chinese Academy of Medical Sciences2044 trials
Organization involvement by drug type, earliest first
| Drug type | Orgs involved | Earliest | First mover |
|---|---|---|---|
| Small molecule | 21,312 | Dec 1822 | Rosengarten & Sons, Inc.(Marketing Approval) |
| Vaccine | 2,718 | Jun 1890 | Humboldt University(NME Approval) |
| Animal product | 1,819 | Jun 1915 | Rockefeller University(NME Approval) |
| Allergen | 441 | Mar 1924 | Jubilant Innovation Ltd.(NME Approval) |
| Biological | 2,677 | Mar 1924 | Jubilant Innovation Ltd.(NME Approval) |
| Botanical | 3,764 | Apr 1947 | B. Braun(NDA Approval) |
| Peptide | 1,891 | Jul 1968 | Monarch Pharmaceuticals(Marketing Approval) |
| Cell therapy | 3,534 | Apr 1971 | Centro Oncologico de Excelencia(Phase 3 Trial) |
| Recombinant protein | 3,496 | Aug 1975 | Serono(NDA Approval) |
| mAb | 4,749 | Dec 1980 | Johnson and Johnson(Phase 1 Trial) |
| Gene therapy | 492 | Jan 1988 | National Institute of Neurological Disorders and Stroke (NINDS)(Phase 1 Trial) |
| Nucleic acid | 515 | Jun 1993 | University of Pennsylvania(Phase 2 Trial) |
| Biologics | 11 | Apr 2024 | Hengrui Therapeutics, Inc.(Phase 1 Trial) |
Clinical Trials
Founded and Exited organizations by year (For profit, non-CRO)
Loading chart…
Trial Sponsor Organizations
| Organization | Clinical Years | Lead Sponsor Trials | All Trials | Org Type |
|---|
FDA Approvals
Founded and Exited organizations by year (For profit, non-CRO, Contributed to NME)
Loading chart…
Approval Sponsor Organizations
| Organization | NME Approval Years | NME Approvals | Secondary NDA | Generics/Marketing | Org Type |
|---|
Browse all organizations
| Name | Type | Country | Trials |
|---|---|---|---|
| 100. Year University | Academic/Hospital | — | 0 |
| 101 Therapeutics | For profit | IL | 3 |
| 10xBio, LLC | For profit | US | 3 |
| 113 Suicide Prevention | Academic/Hospital | — | 0 |
| 1200 Pharma, LLC | For profit | US | 2 |
| 16 Bit Inc. | For profit | — | 0 |
| 180 Life Sciences | For profit | US | 1 |
| 180 Therapeutics LP | For profit | US | 1 |
| 1907 Foundation | Academic/Hospital | — | 0 |
| 1Globe Biomedical Co., Ltd. | For profit | CN | 4 |
| 1 Million 4 Anna Foundation | Academic/Hospital | US | 1 |
| 1st Allergy & Clinical Research Center | Academic/Hospital | — | 2 |
| 1ST Biotherapeutics, Inc. | For profit | KR | 4 |
| 1st Hospital of Social Security Services | Academic/Hospital | — | 1 |
| 1st People's Hospital of Foshan | Academic/Hospital | — | 2 |
| 21st Century Oncology | Academic/Hospital | US | 3 |
| 22nd Century Limited, LLC | For profit | US | 4 |
| 23andMe, Inc. | For profit | US | 3 |
| 2A Pharma AB | For profit | SE | 1 |
| 30 Technology | For profit | GB | 6 |
| 3201 Hospital of Hanzhong | Academic/Hospital | — | 1 |
| 35Pharma Inc | For profit | CA | 5 |
| 3ARH | For profit | SI | 1 |
| 3C Family Services | Academic/Hospital | — | 1 |
| 3C Institute | Academic/Hospital | US | 0 |
Page 1 of 1,262