hemopoietic stem cell
Cell therapyexperimental
Clinical trial activity
74 trials · 74 clinical orgs · 0 marketing orgs
Phase 1
30
Phase 2
48
Phase 3
7
Phase 4
1
Earliest trial started Jun 1, 1997 (NCT00278551)
Timeline
Indications
Approved for
Studied for
- Adrenoleukodystrophy · Phase 2
- alpha-Thalassemia · Phase 1/Phase 2
- Amenorrhea · Phase 2
- Anemia · Phase 1
- Anemia, Aplastic · Phase 2
- Anemia, Diamond-Blackfan · Phase 1/Phase 2
- Anemia, Sickle Cell · Phase 1/Phase 2
- Arthritis, Rheumatoid · Phase 1
- beta-Thalassemia · Phase 1/Phase 2
- Blood Transfusion · Phase 1/Phase 2
- Bone Marrow Failure Disorders · Phase 1/Phase 2
- Bone Marrow Transplantation · Phase 3
- Carcinoma, Renal Cell · Phase 2
- Crohn Disease · Phase 1
- Deficiency Diseases · Phase 2
- Fanconi Anemia · Phase 1/Phase 2
- Gangliosidosis, GM1 · Phase 2
- Genetic Diseases, Inborn · Phase 4
- Graft vs Host Disease · Phase 2
- Heart Transplantation · Phase 1/Phase 2
- Hematologic Diseases · Phase 1/Phase 2
- Hematologic Neoplasms · Phase 2
- Hemoglobinopathies · Phase 1
- Histiocytosis, Langerhans-Cell · Phase 2/Phase 3
- Hodgkin Disease · Phase 2
- Hydrops Fetalis · Phase 1
- Immune System Diseases · Early Phase 1
- Infections · Phase 2
- Intestinal Neoplasms · Phase 2
- Kidney Transplantation · Phase 1/Phase 2
- Leukemia · Phase 2/Phase 3
- Leukemia, Biphenotypic, Acute · Phase 2
- Leukemia, Lymphocytic, Chronic, B-Cell · Phase 2
- Leukemia, Lymphoid · Phase 2
- Leukemia, Myelogenous, Chronic, BCR-ABL Positive · Phase 2
- Leukemia, Myeloid · Phase 1/Phase 2
- Leukemia, Myeloid, Acute · Phase 3
- Leukemia, Myeloid, Chronic, Atypical, BCR-ABL Negative · Phase 1/Phase 2
- Leukemia, Myeloid, Chronic-Phase · Phase 2
- Leukodystrophy, Globoid Cell · Phase 2
- Leukodystrophy, Metachromatic · Phase 2
- Liver Cirrhosis, Biliary · Phase 1
- Lupus Erythematosus, Systemic · Phase 2
- Lymphoma · Phase 2
- Lymphoma, Non-Hodgkin · Phase 2
- Lymphoproliferative Disorders · Phase 1/Phase 2
- Mucolipidoses · Phase 2
- Mucopolysaccharidosis III · Phase 2
- Multiple Myeloma · Phase 2
- Multiple Sclerosis · Phase 3
- Myelodysplastic Syndromes · Phase 3
- Myeloproliferative Disorders · Phase 2
- Neoplasms, Plasma Cell · Phase 2
- Ovarian Diseases · Phase 2
- Paraproteinemias · Phase 1/Phase 2
- Pharmacokinetics · Phase 4
- Precancerous Conditions · Phase 2
- Precursor B-Cell Lymphoblastic Leukemia-Lymphoma · Phase 2
- Precursor Cell Lymphoblastic Leukemia-Lymphoma · Phase 3
- Primary Myelofibrosis · Phase 2
- Primary Ovarian Insufficiency · Phase 2
- Renal Insufficiency · Phase 2
- Retinal Diseases · Phase 1
- Sandhoff Disease · Phase 2
- Tay-Sachs Disease · Phase 2
- Thalassemia · Phase 1/Phase 2
- Vascular Grafting · Phase 2
- Wiskott-Aldrich Syndrome · Phase 1
- Wolman Disease · Phase 2
Mechanism of action
- Unspecified targetTissue restoration
tissue restoration
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- haematopoietic stem cell
- hematopoetic stem cell
- hematopoetic stem cells
- hematopoietic stem cell
- hematopoietic stem cells
- hemopoietic stem cell
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT02986698 | Phase 1 | Jul 1, 2017 | University of California, San Francisco |
| NCT02999854 | Phase 3 | May 1, 2017 | Kiadis Pharma, University of Montreal |
| NCT02665065 | Phase 3 | Jun 1, 2016 | Actinium Pharmaceuticals |
| NCT02700841 | Phase 2 | May 1, 2016 | Emory University, OncoPep, Inc. |
| NCT02678143 | Phase 1 | Apr 26, 2016 | Washington University in St. Louis |
| NCT02652468 | N/A | Mar 1, 2016 | National Cancer Institute (NCI), University of Wisconsin |
| NCT03080922 | Phase 1/Phase 2 (Phase 2) | Mar 1, 2016 | People's Liberation Army of China |
| NCT02676856 | N/A | Feb 1, 2016 | Southern Medical University |
| NCT02848183 | Phase 2 | Jan 1, 2016 | Sungkyunkwan University |
| NCT02176434 | N/A | Sep 1, 2015 | University of Zurich |
| NCT02487069 | N/A | Jun 1, 2015 | Central South University, Fujian Medical University, Guangzhou Medical University, Hacettepe University, Huazhong University of Science and Technology, People's Liberation Army of China, Shantou University, Southern Medical University, Sun Yat-Sen University |
| NCT02065596 | Phase 1/Phase 2 (Phase 2) | Apr 1, 2015 | Case Western Reserve University |
| NCT02427178 | Phase 1 | Mar 1, 2015 | Columbia University, Cornell University, National Institute of Neurological Disorders and Stroke (NINDS) |
| NCT02356159 | Phase 1/Phase 2 (Phase 2) | Jan 9, 2015 | National Cancer Institute (NCI) |
| NCT03222453 | N/A | Jan 1, 2015 | Guangzhou Medical University, Guangzhou University, Southern Medical University, Sun Yat-Sen University |
| NCT02167958 | Phase 1 | Nov 1, 2014 | University of Pittsburgh |
| NCT02161783 | N/A | Oct 1, 2014 | University of Minnesota |
| NCT02205762 | Phase 2/Phase 3 (Phase 3) | Jul 1, 2014 | Histiocyte Society, Medical University of Vienna, North American Consortium for Histiocytosis |
| NCT02084121 | N/A | Mar 7, 2014 | Duke University, University of Louisville |
| NCT02605460 | Phase 2 | Feb 1, 2014 | Instituto Nacional de Ciencias Medicas y Nutricion Salvador Zubiran |
Showing 20 of 74 trials
Page 1 / 4
Organizations
Research & Development (74)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Northwestern University | Academic/Hospital | 11 | 7 | 4 | 1997 |
| University of Louisville | Academic/Hospital | 10 | 10 | 2 | 2003 |
| National Cancer Institute (NCI) | Government | 8 | 4 | 2 | 2007 |
| University of Minnesota | Academic/Hospital | 7 | 7 | 3 | 2000 |
| Thomas Jefferson University | Academic/Hospital | 6 | 6 | 1 | 2004 |
| Duke University | Academic/Hospital | 5 | 0 | 2 | 2005 |
| St. Jude Children's Hospital | Academic/Hospital | 4 | 3 | 3 | 2002 |
| Cornell University | Academic/Hospital | 3 | 2 | 2 | 2003 |
| Southern Medical University | Academic/Hospital | 3 | 2 | 1 | 2015 |
| Amgen | For profit | 2 | 0 | 2 | 2000 |
| Columbia University | Academic/Hospital | 2 | 1 | 2 | 2008 |
| Guangzhou Medical University | Academic/Hospital | 2 | 1 | 1 | 2015 |
| Harvard University | Academic/Hospital | 2 | 2 | 2 | 2000 |
| Millennium Pharmaceuticals | For profit | 2 | 0 | 1 | 2006 |
| People's Liberation Army of China | Government | 2 | 1 | 2 | 2015 |
| Rutgers University | Academic/Hospital | 2 | 1 | 1 | 2010 |
| Sun Yat-Sen University | Academic/Hospital | 2 | 0 | 1 | 2015 |
| Talaris Therapeutics | For profit | 2 | 0 | 1 | 2008 |
| University of Washington | Academic/Hospital | 2 | 2 | 1 | 2009 |
| Actinium Pharmaceuticals | For profit | 1 | 1 | 1 | 2016 |
74 organizations
Page 1 / 4