galactooligosaccharide
Botanicalexperimental
Galactooligosaccharides (GOS), also known as oligogalactosyllactose, oligogalactose, oligolactose or transgalactooligosaccharides (TOS), belong to the group of prebiotics. Prebiotics are defined as non-digestible food ingredients that beneficially affect the host by stimulating the growth and/or activity of beneficial bacteria in the colon. GOS occurs in commercially available products such as food for both infants and adults. — Wikipedia
Clinical trial activity
50 trials · 60 clinical orgs · 0 marketing orgs
Phase 1
5
Phase 2
8
Phase 3
5
Phase 4
0
Earliest trial started Feb 1, 1997 (NCT00167700)
Timeline
Indications
Studied for
- Anxiety · Phase 2
- Autistic Disorder · Phase 1
- Constipation · Phase 3
- Dermatitis, Atopic · Phase 3
- Diarrhea · Phase 3
- Enterocolitis, Necrotizing · Phase 2
- General Surgery · Phase 2
- Healthy Volunteers · Phase 3
- Immunosenescence · Early Phase 1
- Irritable Bowel Syndrome · Phase 3
- Metabolic Syndrome · Phase 1/Phase 2
- Obesity · Phase 2
- Osteoporosis · Early Phase 1
- Pain · Phase 2
Mechanism of action
- Unspecified targetUnclear
unclear
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Sources
- WikipediaGalactooligosaccharide ↗
Also known as
- galactooligosaccharide
- galactooligosaccharide
- galacto-oligosaccharide
- galacto-oligo-saccharide
- galacto-oligosaccharides
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT06714552 | N/A | Dec 31, 2024 | University of Aberdeen, Yakult Honsha Co., LTD |
| NCT06155474 | N/A | Jan 1, 2024 | University of the Punjab, University of Veterinary and Animal Sciences, Lahore |
| NCT06038656 | N/A | Nov 30, 2023 | North-West University, Swiss Federal Institute of Technology, University of London |
| NCT06068894 | N/A | Nov 30, 2023 | University of North Carolina at Chapel Hill |
| NCT05762965 | N/A | May 15, 2023 | FrieslandCampina, Wageningen University |
| NCT05400525 | N/A | Jun 15, 2022 | University of Roehampton, Vemico Ltd. |
| NCT06610188 | N/A | Nov 3, 2021 | Mardin Artuklu University |
| NCT05157061 | Phase 3 | Oct 26, 2021 | Clasado Biosciences, CR2O |
| NCT04931641 | N/A | Jul 1, 2021 | Stellenbosch University, Swiss Federal Institute of Technology |
| NCT04605783 | N/A | Apr 30, 2021 | Department of Defense, Uniformed Services University of the Health Sciences |
| NCT06258135 | N/A | Feb 1, 2021 | FrieslandCampina, University of Surrey |
| NCT04499183 | N/A | Oct 8, 2020 | Wageningen University |
| NCT04373057 | N/A | Jun 30, 2020 | Duke University |
| NCT04163406 | N/A | Nov 7, 2019 | Jomo Kenyatta University of Agriculture and Technology, Swiss Federal Institute of Technology, University of Zurich |
| NCT04104360 | N/A | Sep 17, 2019 | Maastricht University |
| NCT04013607 | N/A | Jul 31, 2019 | University of Groningen, Wageningen University |
| NCT03866837 | N/A | Apr 30, 2019 | Columbia University, Jomo Kenyatta University of Agriculture and Technology, Swiss Federal Institute of Technology |
| NCT03835468 | N/A | Feb 28, 2019 | FrieslandCampina, University of Surrey |
| NCT03554694 | N/A | May 6, 2018 | Monash University, National Health and Medical Research Council, Australia, University of Oxford |
| NCT03595306 | N/A | May 1, 2018 | Duke University |
Showing 20 of 50 trials
Page 1 / 3
Organizations
Research & Development (60)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Clasado Biosciences | For profit | 11 | 8 | 4 | 2009 |
| Swiss Federal Institute of Technology | Academic/Hospital | 5 | 3 | 1 | 2018 |
| University of Reading | Academic/Hospital | 4 | 0 | 3 | 2009 |
| Wageningen University | Academic/Hospital | 4 | 3 | 1 | 2017 |
| Duke University | Academic/Hospital | 3 | 3 | 2 | 2017 |
| FrieslandCampina | For profit | 3 | 0 | 1 | 2019 |
| Maastricht University | Academic/Hospital | 3 | 3 | 1 | 2014 |
| University of Oxford | Academic/Hospital | 3 | 3 | 1 | 2016 |
| GTC Nutrition | For profit | 2 | 0 | 1 | 2009 |
| Jomo Kenyatta University of Agriculture and Technology | Academic/Hospital | 2 | 0 | 1 | 2019 |
| Universidad Autonoma de Barcelona | Academic/Hospital | 2 | 2 | 1 | 2013 |
| University of Florida | Academic/Hospital | 2 | 2 | 1 | 2009 |
| University of London | Academic/Hospital | 2 | 0 | 1 | 2017 |
| University of Surrey | Academic/Hospital | 2 | 2 | 1 | 2019 |
| University of Zurich | Academic/Hospital | 2 | 0 | 1 | 2018 |
| Antistress AG | For profit | 1 | 0 | 1 | 2018 |
| Columbia University | Academic/Hospital | 1 | 1 | 1 | 2019 |
| CR2O | For profit | 1 | 0 | 1 | 2021 |
| Department of Defense | Government | 1 | 0 | 1 | 2021 |
| Friesland Foods | For profit | 1 | 0 | 1 | 2009 |
60 organizations
Page 1 / 3