Trials | Recombinant protein
222,071 trials tracked, sourced from ClinicalTrials.gov and manual curation.
Trial Home - Preamble
This page summarizes information about the clinical trials that support investigation of both approved and experimental medicines. This information includes information about the interventions and their sponsoring organizations. Note that these data are derived from ClinicalTrials.gov, with information corrected and disambiguated to convey more accurate detail about these trials. Phase 4 trials are currently excluded on this page by default, as this data will be analyzed separately at a later date.
Experimental drugs in trials
638
Approved drugs in trials
101
Marketed drugs in trials
0
Phase 2
493 drugs · 1,821 orgs
Top drugs
Top sponsors
Phase 3
225 drugs · 1,401 orgs
Top drugs
Top sponsors
Clinical trial trends
All Trials by Phase
Loading chart…
Experimental APIs by Year
Loading chart…
First Trial for each API by Phase
Loading chart…
Browse all trials
| NCT ID | Phase | Type | Start date | Enrollment |
|---|---|---|---|---|
| NCT05002465 | N/A | Expanded Access | — | — |
| NCT05014724 | N/A | Expanded Access | — | — |
| NCT05022901 | N/A | Expanded Access | — | — |
| NCT05028166 | N/A | Expanded Access | — | — |
| NCT05041036 | N/A | Expanded Access | — | — |
| NCT05047328 | N/A | Expanded Access | — | — |
| NCT05064306 | N/A | Expanded Access | — | — |
| NCT05086094 | N/A | Expanded Access | — | — |
| NCT05095116 | N/A | Expanded Access | — | — |
| NCT05131438 | N/A | Expanded Access | — | — |
| NCT05151679 | N/A | Expanded Access | — | — |
| NCT05154851 | N/A | Expanded Access | — | — |
| NCT05157165 | N/A | Expanded Access | — | — |
| NCT05162443 | N/A | Expanded Access | — | — |
| NCT05161598 | N/A | Expanded Access | — | — |
| NCT05164250 | N/A | Expanded Access | — | — |
| NCT07164482 | N/A | Expanded Access | — | — |
| NCT07216378 | N/A | Expanded Access | — | — |
| NCT07218224 | N/A | Expanded Access | — | — |
| NCT07238062 | N/A | Expanded Access | — | — |
| NCT07262970 | N/A | Expanded Access | — | — |
| NCT07301450 | N/A | Expanded Access | — | — |
| NCT07310277 | N/A | Expanded Access | — | — |
| NCT03395769 | N/A | Expanded Access | — | — |
| NCT03196934 | N/A | Expanded Access | — | — |
Page 1 of 8,883