ro4929097
Small moleculeexperimental
Clinical trial activity
35 trials · 17 clinical orgs · 0 marketing orgs
Phase 1
22
Phase 2
17
Phase 3
0
Phase 4
0
Earliest trial started Nov 1, 2007 (NCT00532090)
Timeline
Indications
Studied for
- Adenocarcinoma · Phase 2
- Adenoma · Phase 1
- Astrocytoma · Phase 1/Phase 2
- Brain Neoplasms · Phase 2
- Breast Neoplasms · Phase 2
- Breast Neoplasms, Male · Phase 2
- Burkitt Lymphoma · Phase 1
- Carcinoma, Non-Small-Cell Lung · Phase 2
- Carcinoma, Renal Cell · Phase 2
- Chondrosarcoma · Phase 1/Phase 2
- Choriocarcinoma · Phase 1
- Choroid Plexus Neoplasms · Phase 1
- Colonic Neoplasms · Phase 2
- Colorectal Neoplasms · Phase 2
- Craniopharyngioma · Phase 1
- Dermatofibrosarcoma · Phase 1/Phase 2
- DNA Mismatch Repair · Phase 1
- Endometrial Neoplasms · Phase 1
- Ependymoma · Phase 1
- Fallopian Tube Neoplasms · Phase 2
- Fibrosarcoma · Phase 1/Phase 2
- Gastrointestinal Stromal Tumors · Phase 1/Phase 2
- Germinoma · Phase 1
- Glioblastoma · Phase 2
- Glioma · Phase 1
- Gliosarcoma · Phase 2
- Hamartoma · Phase 2
- Hemangioendothelioma · Phase 1/Phase 2
- HIV Infections · Phase 1
- Hodgkin Disease · Phase 1
- Intestinal Neoplasms · Phase 1/Phase 2
- Intraocular Lymphoma · Phase 1
- Kidney Diseases · Phase 1/Phase 2
- Leiomyosarcoma · Phase 1/Phase 2
- Leukemia, Large Granular Lymphocytic · Phase 1
- Leukemia, Lymphocytic, Chronic, B-Cell · Phase 1
- Leukemia-Lymphoma, Adult T-Cell · Phase 1
- Liposarcoma · Phase 1/Phase 2
- Lymphoma · Phase 1
- Lymphoma, AIDS-Related · Phase 1
- Lymphoma, B-Cell, Marginal Zone · Phase 1
- Lymphoma, Follicular · Phase 1
- Lymphoma, Large B-Cell, Diffuse · Phase 1
- Lymphoma, Large-Cell, Anaplastic · Phase 1
- Lymphoma, Large-Cell, Immunoblastic · Phase 1
- Lymphoma, Mantle-Cell · Phase 1
- Lymphoma, Non-Hodgkin · Phase 1
- Lymphoma, Primary Cutaneous Anaplastic Large Cell · Phase 1
- Lymphoma, T-Cell · Phase 1
- Lymphomatoid Granulomatosis · Phase 1
- Medulloblastoma · Phase 1
- Melanoma · Phase 2
- Meninges · Phase 1
- Meningioma · Phase 1
- Multiple Myeloma · Phase 2
- Neoplasm Metastasis · Phase 1/Phase 2
- Neoplasms · Phase 1/Phase 2
- Neoplasms, Germ Cell and Embryonal · Phase 1
- Nerve Sheath Neoplasms · Phase 1/Phase 2
- Neuroectodermal Tumors · Phase 1
- Neuroma, Acoustic · Phase 1
- Oligodendroglioma · Phase 1/Phase 2
- Osteosarcoma · Phase 1/Phase 2
- Ovarian Neoplasms · Phase 2
- Pancreatic Neoplasms · Phase 2
- Pituitary Neoplasms · Phase 1
- Precursor B-Cell Lymphoblastic Leukemia-Lymphoma · Phase 1
- Precursor Cell Lymphoblastic Leukemia-Lymphoma · Phase 1
- Prostatic Neoplasms · Phase 2
- Rhabdoid Tumor · Phase 1
- Rhabdomyosarcoma · Phase 1/Phase 2
- Sarcoma · Phase 1/Phase 2
- Sarcoma, Ewing · Phase 1/Phase 2
- Sarcoma, Kaposi · Phase 1/Phase 2
- Sarcoma, Synovial · Phase 1/Phase 2
- Sezary Syndrome · Phase 1
- Small Cell Lung Carcinoma · Phase 1/Phase 2
- Spinal Cord Neoplasms · Phase 1
- Transplantation · Phase 1
- Triple Negative Breast Neoplasms · Phase 2
- Waldenstrom Macroglobulinemia · Phase 1
- Wilms Tumor · Phase 1
Mechanism of action
- Presenilin 1INHIBITOR
PSEN1 inhibitor
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- 2,2-dimethyl-n-(6-oxo-6,7-dihydro-5h-dibenzo(b,d)azepin-7-yl)-n'-(2,2,3,3,3-pentafluoropropyl)malonamide
- rg4733
- ro4929097
- ro4929097
- ro4929097
- ro 4929097
- ro-4929097
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT01269411 | Phase 1 | Jul 1, 2011 | National Cancer Institute (NCI), University of Toronto |
| NCT01270438 | Phase 2 | Dec 1, 2010 | Cornell University, National Cancer Institute (NCI) |
| NCT01122901 | Phase 2 | Dec 1, 2010 | National Cancer Institute (NCI) |
| NCT01189240 | Phase 1/Phase 2 (Phase 2) | Dec 1, 2010 | National Cancer Institute (NCI) |
| NCT01238133 | Phase 1 | Dec 1, 2010 | National Cancer Institute (NCI), Ohio State University |
| NCT01251172 | Phase 2 | Dec 1, 2010 | National Cancer Institute (NCI), Rutgers University |
| NCT01208441 | Phase 1 | Nov 1, 2010 | National Cancer Institute (NCI), University of Pittsburgh |
| NCT01236586 | Phase 1 | Oct 8, 2010 | National Cancer Institute (NCI) |
| NCT01149356 | Phase 1 | Oct 1, 2010 | National Cancer Institute (NCI), Vanderbilt University |
| NCT01232829 | Phase 2 | Oct 1, 2010 | National Cancer Institute (NCI), University of Colorado |
| NCT01120275 | Phase 2 | Oct 1, 2010 | National Cancer Institute (NCI), Southwest Oncology Group |
| NCT01217411 | Phase 1/Phase 2 (Phase 2) | Oct 1, 2010 | National Cancer Institute (NCI), University of Texas at Houston |
| NCT01216787 | Phase 2 | Sep 1, 2010 | National Cancer Institute (NCI), Yeshiva University |
| NCT01218620 | Phase 1 | Sep 1, 2010 | National Cancer Institute (NCI), University of Wisconsin |
| NCT01193868 | Phase 2 | Sep 1, 2010 | National Cancer Institute (NCI), University of Texas at Houston |
| NCT01198535 | Phase 1 | Sep 1, 2010 | National Cancer Institute (NCI), Vanderbilt University |
| NCT01196416 | Phase 1/Phase 2 (Phase 2) | Aug 1, 2010 | Cornell University, National Cancer Institute (NCI) |
| NCT01200810 | Phase 2 | Aug 1, 2010 | National Cancer Institute (NCI), University of Medicine and Dentistry of New Jersey |
| NCT01192763 | Phase 1 | Aug 1, 2010 | National Cancer Institute (NCI), University of Chicago |
| NCT01198184 | Phase 1 | Aug 1, 2010 | National Cancer Institute (NCI), University of Toronto |
Showing 20 of 35 trials
Page 1 / 2
Organizations
Research & Development (17)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| National Cancer Institute (NCI) | Government | 33 | 33 | 2 | 2009 |
| University of Toronto | Academic/Hospital | 8 | 0 | 2 | 2010 |
| Cornell University | Academic/Hospital | 4 | 0 | 2 | 2010 |
| University of Texas at Houston | Academic/Hospital | 3 | 0 | 2 | 2010 |
| Roche | For profit | 2 | 2 | 2 | 2007 |
| University of Wisconsin | Academic/Hospital | 2 | 0 | 1 | 2010 |
| Vanderbilt University | Academic/Hospital | 2 | 0 | 1 | 2010 |
| Ohio State University | Academic/Hospital | 1 | 0 | 1 | 2010 |
| Rutgers University | Academic/Hospital | 1 | 0 | 1 | 2010 |
| Southwest Oncology Group | Academic/Hospital | 1 | 0 | 1 | 2010 |
| University of Chicago | Academic/Hospital | 1 | 0 | 1 | 2010 |
| University of Colorado | Academic/Hospital | 1 | 0 | 1 | 2010 |
| University of Medicine and Dentistry of New Jersey | Academic/Hospital | 1 | 0 | 1 | 2010 |
| University of Pittsburgh | Academic/Hospital | 1 | 0 | 1 | 2010 |
| University of South Florida | Academic/Hospital | 1 | 0 | 1 | 2010 |
| Wayne State University | Academic/Hospital | 1 | 0 | 1 | 2009 |
| Yeshiva University | Academic/Hospital | 1 | 0 | 1 | 2010 |
17 organizations
Page 1 / 1