pegylated carboxyhemoglobin
Recombinant proteinexperimental
Carbon monoxide-releasing molecules (CORMs) are chemical compounds designed to release controlled amounts of carbon monoxide (CO). CORMs are being developed as potential therapeutic agents to locally deliver CO to cells and tissues, thus overcoming limitations of CO gas inhalation protocols. — Wikipedia
Clinical trial activity
18 trials · 13 clinical orgs · 0 marketing orgs
Phase 1
7
Phase 2
11
Phase 3
3
Phase 4
0
Earliest trial started Apr 1, 2003 (NCT00494949)
Timeline
Indications
Studied for
- Anemia · Phase 1
- Anemia, Sickle Cell · Phase 2
- Blood Loss, Surgical · Phase 2
- Brain Ischemia · Phase 2
- Chronic Limb-Threatening Ischemia · Phase 2
- General Surgery · Phase 2
- Hemoglobin SC Disease · Phase 2
- Hypotension · Phase 3
- Hypoxia · Phase 1/Phase 2
- Ischemia · Phase 3
- Ischemic Stroke · Phase 1
- Kidney Transplantation · Phase 2/Phase 3
- Leg Ulcer · Phase 2
- Pharmacological and Toxicological Phenomena · Phase 1
- Prostatic Neoplasms · Phase 2
- Renal Insufficiency, Chronic · Phase 1
- Vascular Diseases · Phase 2
Mechanism of action
- Hemoglobin beta chainSupplementation
HBB supplementation
Chemistry & pharmacology
- Multi-specific
- No
Oral
No
Parenteral
No
Topical
No
Sources
Also known as
- pegylated carboxyhemoglobin
- pegylated hb
- sanguinate
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT04677777 | Phase 1 | Dec 15, 2020 | Prolong Pharmaceuticals |
| NCT02411708 | Phase 2 | Nov 1, 2016 | Prolong Pharmaceuticals |
| NCT02672540 | Phase 2 | Aug 1, 2016 | Prolong Pharmaceuticals |
| NCT02658162 | Phase 2 | Jun 1, 2016 | Prolong Pharmaceuticals |
| NCT02754999 | Phase 1 | Mar 1, 2016 | Prolong Pharmaceuticals |
| NCT02600390 | Phase 2 | Mar 1, 2016 | Prolong Pharmaceuticals |
| NCT02490202 | Phase 2/Phase 3 (Phase 3) | Aug 1, 2015 | Prolong Pharmaceuticals |
| NCT02437422 | Phase 1 | Jun 1, 2015 | Prolong Pharmaceuticals, University of Cincinnati |
| NCT02323685 | Phase 2 | Dec 1, 2014 | Prolong Pharmaceuticals, Washington University in St. Louis |
| NCT01925001 | Phase 2 | Oct 1, 2013 | Sangart, University of London |
| NCT01848925 | Phase 1 | May 1, 2013 | Fundacion BIOS, Fundacion Reina Isabel, Hospital Pablo Tobón Uribe, Hospital Punta Pacifica, Prolong Pharmaceuticals |
| NCT01847222 | Phase 1 | May 1, 2013 | Prolong Pharmaceuticals, Technion University |
| NCT01356485 | Phase 1 | Jan 1, 2012 | Sangart |
| NCT00633659 | Phase 2 | Sep 1, 2007 | Karolinska Institute, Sangart |
| NCT00421200 | Phase 3 | Feb 1, 2007 | Karolinska Institute, Sangart |
| NCT00420277 | Phase 3 | Feb 1, 2007 | CHU Brugmann, Sangart |
| NCT00425334 | Phase 2 | Jul 1, 2005 | Johns Hopkins University, Sangart |
| NCT00494949 | Phase 1/Phase 2 (Phase 2) | Apr 1, 2003 | Karolinska Institute, Sangart |
Showing 18 of 18 trials
Page 1 / 1
Organizations
Research & Development (13)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Prolong Pharmaceuticals | For profit | 11 | 11 | 3 | 2013 |
| Sangart | For profit | 7 | 7 | 3 | 2003 |
| Karolinska Institute | Academic/Hospital | 3 | 0 | 2 | 2003 |
| CHU Brugmann | Academic/Hospital | 1 | 0 | 1 | 2007 |
| Fundacion BIOS | Academic/Hospital | 1 | 0 | 1 | 2013 |
| Fundacion Reina Isabel | Academic/Hospital | 1 | 0 | 1 | 2013 |
| Hospital Pablo Tobón Uribe | Academic/Hospital | 1 | 0 | 1 | 2013 |
| Hospital Punta Pacifica | Academic/Hospital | 1 | 0 | 1 | 2013 |
| Johns Hopkins University | Academic/Hospital | 1 | 0 | 1 | 2005 |
| Technion University | Academic/Hospital | 1 | 0 | 1 | 2013 |
| University of Cincinnati | Academic/Hospital | 1 | 0 | 1 | 2015 |
| University of London | Academic/Hospital | 1 | 0 | 1 | 2013 |
| Washington University in St. Louis | Academic/Hospital | 1 | 0 | 1 | 2014 |
13 organizations
Page 1 / 1