lactobacillus gasseri
Cell therapyexperimental
Lactobacillus gasseri is a species in the genus Lactobacillus identified in 1980 by François Gasser and his associates. — Wikipedia
Clinical trial activity
19 trials · 29 clinical orgs · 0 marketing orgs
Phase 1
2
Phase 2
6
Phase 3
3
Phase 4
1
Earliest trial started May 1, 2000 (NCT00895453)
Timeline
Indications
Approved for
Studied for
- Clostridioides difficile · Phase 3
- Clostridium Infections · Early Phase 1
- Colitis, Ulcerative · Phase 2
- Dermatitis, Atopic · Phase 1
- Diarrhea · Phase 3
- Infertility, Female · Phase 4
- Obesity · Phase 3
- Opioid-Induced Constipation · Phase 2
- Prostheses and Implants · Phase 4
- Psoriasis · Phase 2
- Spinal Cord Injuries · Phase 3
- Urinary Bladder, Neurogenic · Phase 3
- Vaginal Diseases · Phase 4
Mechanism of action
- microbiotaTissue restoration
microbiota tissue restoration
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Sources
- WikipediaLactobacillus gasseri ↗
Also known as
- lactobacillus gasseri
- lactobacillus gasseri dsm 27123
- lactobacillus gasseri ks-13
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT06148714 | N/A | Dec 1, 2023 | Citruslabs, Maneuver Marketing |
| NCT05133076 | Phase 2 | Nov 30, 2021 | Biofortis, BioGaia AB |
| NCT04911751 | Phase 2 | Sep 30, 2021 | KoBioLabs |
| NCT04898348 | Phase 2 | Aug 31, 2021 | KoBioLabs |
| NCT04886778 | N/A | Jun 1, 2021 | Southern Medical University, Zhujiang Hospital |
| NCT04717726 | Phase 3 | Feb 24, 2021 | University of Kentucky |
| NCT04373512 | Phase 3 | May 31, 2020 | Georgetown University |
| NCT04246151 | Early Phase 1 (Phase 1) | Mar 31, 2020 | Hamilton Health Sciences Corporation |
| NCT04260997 | N/A | Mar 9, 2020 | UAS Labs LLC |
| NCT04118049 | N/A | Oct 30, 2019 | University of Connecticut, University of Maryland |
| NCT04056130 | Phase 1 | Sep 16, 2019 | KoBioLabs, Novotech, Nucleus Network Ltd |
| NCT03904407 | N/A | Jun 1, 2019 | Society of Urodynamics, Female Pelvic Medicine and Urogenital Reconstruction, University of North Carolina at Chapel Hill |
| NCT03843112 | Phase 4 | Feb 28, 2019 | ARTPred, Bifodan A/S, University of Copenhagen |
| NCT03056846 | N/A | Aug 1, 2017 | University of Florida, Wakunaga Pharmaceutical Co., Ltd. |
| NCT02592200 | N/A | Oct 1, 2015 | BioGaia AB, Uppsala University |
| NCT02744638 | N/A | Feb 1, 2015 | Dairyfem R&D GmbH, University of Kiel, University of Natural Resources and Life Sciences |
| NCT02349711 | N/A | Jan 1, 2015 | University of Florida, Wakunaga Pharmaceutical Co., Ltd. |
| NCT00506181 | Phase 3 | Jul 1, 2007 | Hebrew University |
| NCT00895453 | N/A | May 1, 2000 | Medical University of Vienna, University of Vienna |
Showing 19 of 19 trials
Page 1 / 1
Organizations
Research & Development (29)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| KoBioLabs | For profit | 3 | 3 | 2 | 2019 |
| BioGaia AB | For profit | 2 | 2 | 2 | 2015 |
| University of Florida | Academic/Hospital | 2 | 2 | 1 | 2015 |
| Wakunaga Pharmaceutical Co., Ltd. | For profit | 2 | 0 | 1 | 2015 |
| ARTPred | Academic/Hospital | 1 | 0 | 1 | 2019 |
| Bifodan A/S | For profit | 1 | 0 | 1 | 2019 |
| Biofortis | For profit | 1 | 0 | 1 | 2021 |
| Citruslabs | For profit | 1 | 0 | 1 | 2023 |
| Dairyfem R&D GmbH | For profit | 1 | 0 | 1 | 2015 |
| Georgetown University | Academic/Hospital | 1 | 1 | 1 | 2020 |
| Hamilton Health Sciences Corporation | Academic/Hospital | 1 | 1 | 1 | 2020 |
| Hebrew University | Academic/Hospital | 1 | 1 | 1 | 2007 |
| Maneuver Marketing | For profit | 1 | 1 | 1 | 2023 |
| Medical University of Vienna | Academic/Hospital | 1 | 0 | 1 | 2000 |
| Novotech | For profit | 1 | 0 | 1 | 2019 |
| Nucleus Network Ltd | For profit | 1 | 0 | 1 | 2019 |
| Society of Urodynamics, Female Pelvic Medicine and Urogenital Reconstruction | Academic/Hospital | 1 | 0 | 1 | 2019 |
| Southern Medical University | Academic/Hospital | 1 | 0 | 1 | 2021 |
| UAS Labs LLC | For profit | 1 | 1 | 1 | 2020 |
| University of Connecticut | Academic/Hospital | 1 | 1 | 1 | 2019 |
29 organizations
Page 1 / 2