cpg-oligonucleotide
Nucleic acidexperimental
Clinical trial activity
9 trials · 13 clinical orgs · 0 marketing orgs
Phase 1
5
Phase 2
1
Phase 3
0
Phase 4
2
Earliest trial started Apr 1, 2003 (NCT00112229)
Timeline
Indications
Approved for
Mechanism of action
- Toll-like receptor 9AGONIST
TLR9 agonist
Chemistry & pharmacology
- Inorganic
- No
- Polymer
- No
Oral
No
Parenteral
No
Topical
No
Sources
- ChEMBLCHEMBL4650428 ↗
Also known as
- cpg
- cpg
- cpg-odn
- cpg-odn
- cpg oligodeoxynucleotide
- cpg-oligonucleotide
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT06587295 | Phase 1 | Nov 30, 2024 | ACM Global Laboratories, Government of Singapore |
| NCT04674462 | Phase 4 | Dec 31, 2021 | National Institute of Allergy and Infectious Diseases (NIAID), New York University |
| NCT04456504 | Phase 4 | Sep 15, 2020 | University of Wisconsin |
| NCT04612530 | Phase 1 | Sep 1, 2020 | Free University of Amsterdam |
| NCT03235167 | Phase 1 | Oct 31, 2017 | Dalian Medical University |
| NCT00780988 | Phase 1 | Oct 23, 2008 | Stanford University |
| NCT00640861 | N/A | Aug 1, 2008 | Mayo Clinic, National Cancer Institute (NCI) |
| NCT00190424 | Phase 2 | Sep 1, 2005 | University of Paris |
| NCT00112229 | Phase 1 | Apr 1, 2003 | Ludwig Institute for Cancer Research, University of Lausanne |
Showing 9 of 9 trials
Page 1 / 1
Organizations
Research & Development (13)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| ACM Global Laboratories | For profit | 1 | 0 | 1 | 2024 |
| Dalian Medical University | Academic/Hospital | 1 | 1 | 1 | 2017 |
| Free University of Amsterdam | Academic/Hospital | 1 | 1 | 1 | 2020 |
| Government of Singapore | Government | 1 | 1 | 1 | 2024 |
| Ludwig Institute for Cancer Research | Academic/Hospital | 1 | 0 | 1 | 2003 |
| Mayo Clinic | Academic/Hospital | 1 | 1 | 1 | 2008 |
| National Cancer Institute (NCI) | Government | 1 | 0 | 1 | 2008 |
| National Institute of Allergy and Infectious Diseases (NIAID) | Government | 1 | 0 | 1 | 2021 |
| New York University | Academic/Hospital | 1 | 1 | 1 | 2021 |
| Stanford University | Academic/Hospital | 1 | 1 | 1 | 2008 |
| University of Lausanne | Academic/Hospital | 1 | 1 | 1 | 2003 |
| University of Paris | Academic/Hospital | 1 | 1 | 1 | 2005 |
| University of Wisconsin | Academic/Hospital | 1 | 1 | 1 | 2020 |
13 organizations
Page 1 / 1