b244
Cell therapyexperimental
Bundesstraße 244 is a federal road in Germany that branches off the B 4 west of Dedelstorf towards the east and runs through Wittingen, Brome, Rühen, Velpke, Helmstedt, Schöningen, Dardesheim, Wernigerode to Elbingerode, where it ends at the B 27. — Wikipedia
Clinical trial activity
9 trials · 8 clinical orgs · 0 marketing orgs
Phase 1
3
Phase 2
8
Phase 3
1
Phase 4
0
Earliest trial started Aug 5, 2015 (NCT02656485)
Timeline
Indications
Mechanism of action
- UnclearUnclear
Unclear unclear
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Sources
- WikipediaBundesstraße 244 ↗
Also known as
- b244
- b244
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT04490109 | Phase 2 | Jun 4, 2020 | AOBiome LLC, bioRASI, LLC |
| NCT03775434 | Phase 1/Phase 2 (Phase 2) | Dec 7, 2018 | AOBiome LLC, Novella Clinical, University of California, San Francisco |
| NCT03590366 | Phase 2 | Jul 2, 2018 | AOBiome LLC, bioRASI, LLC |
| NCT03488563 | Phase 2 | Mar 30, 2018 | AOBiome LLC, University of California, San Francisco, Veristat, Inc. |
| NCT03235024 | Phase 2 | Jan 15, 2018 | AOBiome LLC, University of California, San Francisco, Veristat, Inc. |
| NCT03290248 | Phase 1/Phase 2 (Phase 2) | Sep 19, 2017 | AOBiome LLC, Integrium, Orange County Research Center |
| NCT02998840 | Phase 2 | Nov 1, 2016 | AOBiome LLC, Veristat, Inc. |
| NCT02832063 | Phase 2/Phase 3 (Phase 3) | Aug 1, 2016 | AOBiome LLC, Science 37 |
| NCT02656485 | Phase 1/Phase 2 (Phase 2) | Aug 5, 2015 | AOBiome LLC |
Showing 9 of 9 trials
Page 1 / 1
Organizations
Research & Development (8)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| AOBiome LLC | For profit | 9 | 9 | 2 | 2015 |
| University of California, San Francisco | Academic/Hospital | 3 | 0 | 1 | 2018 |
| Veristat, Inc. | For profit | 3 | 0 | 1 | 2016 |
| bioRASI, LLC | For profit | 2 | 0 | 1 | 2018 |
| Integrium | For profit | 1 | 0 | 1 | 2017 |
| Novella Clinical | For profit | 1 | 0 | 1 | 2018 |
| Orange County Research Center | Academic/Hospital | 1 | 0 | 1 | 2017 |
| Science 37 | For profit | 1 | 0 | 1 | 2016 |
8 organizations
Page 1 / 1