acacia
Botanicalexperimental
Senegalia catechu, previously known as Acacia catechu, is a deciduous, thorny tree which grows up to 15 m (50 ft) in height. The plant is called kachu in Malay; the Malay name was Latinized to "catechu" in Linnaean taxonomy, as the species from which the extracts cutch and catechu are derived. Other common names for it include kher, catechu, cachou, cutchtree, black cutch, and black catechu. — Wikipedia
Clinical trial activity
21 trials · 17 clinical orgs · 0 marketing orgs
Phase 1
2
Phase 2
6
Phase 3
5
Phase 4
1
Earliest trial started Apr 1, 2004 (NCT01738607)
Timeline
Indications
Approved for
Studied for
- Anemia, Sickle Cell · Phase 2/Phase 3
- Arthritis, Rheumatoid · Phase 2
- Bacterial Infections · Phase 2/Phase 3
- COVID-19 · Phase 2/Phase 3
- Dental Caries · Phase 2/Phase 3
- Drug-Related Side Effects and Adverse Reactions · Phase 2/Phase 3
- Gingivitis · Phase 4
- Insulin Resistance · Phase 3
- Kidney Failure, Chronic · Phase 1/Phase 2
- Metabolic Syndrome · Phase 2
- Pediatric Obesity · Phase 3
- Polycystic Ovary Syndrome · Phase 2/Phase 3
Mechanism of action
- Molecular identity unknownAstringent
Molecular identity unknown astringent
- Unspecified targetUnclear
unclear
Chemistry & pharmacology
- Chirality
- Single Stereoisomer
- Inorganic
- No
- Polymer
- No
Oral
No
Parenteral
No
Topical
No
Sources
- WikipediaSenegalia catechu ↗
- NCATS483O0360NZ ↗
- ChEMBLCHEMBL2108172 ↗
- WikipediaAcacia ↗
- NCATS5C5403N26O ↗
- NCATS24SO2J296O ↗
Also known as
- acacia
- acacia
- acacia
- acacia catechu
- acacia gum
- gum arabic
- gum arabic
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT06836206 | Phase 1/Phase 2 (Phase 2) | Feb 3, 2025 | Abu Dhabi Health Services Company |
| NCT06515210 | N/A | Nov 30, 2024 | University of Alberta, Weston Foundation |
| NCT06805292 | N/A | Sep 20, 2022 | Al Azhar University |
| NCT05599399 | N/A | Jul 18, 2022 | Alexandria University |
| NCT04578652 | Phase 3 | Oct 31, 2020 | University of Alberta |
| NCT04381871 | Phase 2/Phase 3 (Phase 3) | Jun 1, 2020 | Al-Neelain University, University of Khartoum |
| NCT04382456 | N/A | May 31, 2020 | Alpinia Laudanum GmbH, BioTeSys GmbH |
| NCT04215380 | Phase 2/Phase 3 (Phase 3) | Jan 5, 2020 | Al-Neelain University |
| NCT04191213 | Phase 2/Phase 3 (Phase 3) | Dec 15, 2019 | Al-Neelain University, University of Khartoum |
| NCT04978103 | Phase 2 | Dec 4, 2019 | Government of Sudan, University of Khartoum |
| NCT04515277 | N/A | Jun 28, 2019 | analyze & realize GmbH, Nexira |
| NCT03789708 | N/A | Nov 1, 2018 | Almughtaribeen University, University of Khartoum |
| NCT03684993 | Phase 2/Phase 3 (Phase 3) | Oct 31, 2018 | Cairo University |
| NCT03409926 | N/A | Jul 23, 2018 | University of Alberta |
| NCT03214692 | N/A | Jul 31, 2017 | Al-Neelain University, Government of Sudan, University of Khartoum |
| NCT02804581 | Phase 2 | Jun 1, 2016 | Al-Neelain University, University of Khartoum |
| NCT03348241 | Phase 2 | Oct 26, 2015 | University of Science and Technology, Yemen |
| NCT02322112 | N/A | Aug 31, 2015 | University of Alberta |
| NCT02467257 | Phase 1/Phase 2 (Phase 2) | Apr 1, 2014 | Al-Neelain University, Government of Sudan, University of Khartoum |
| NCT02154594 | Phase 4 | Feb 1, 2014 | Tatyasaheb Kore Dental College |
Showing 20 of 21 trials
Page 1 / 2
Organizations
Research & Development (17)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| University of Khartoum | Academic/Hospital | 7 | 2 | 3 | 2014 |
| Al-Neelain University | Academic/Hospital | 6 | 6 | 3 | 2014 |
| University of Alberta | Academic/Hospital | 4 | 4 | 2 | 2015 |
| Government of Sudan | Government | 3 | 0 | 2 | 2014 |
| Abu Dhabi Health Services Company | Academic/Hospital | 1 | 1 | 1 | 2025 |
| Al Azhar University | Academic/Hospital | 1 | 1 | 1 | 2022 |
| Alexandria University | Academic/Hospital | 1 | 1 | 1 | 2022 |
| Almughtaribeen University | Academic/Hospital | 1 | 0 | 1 | 2018 |
| Alpinia Laudanum GmbH | For profit | 1 | 1 | 1 | 2020 |
| analyze & realize GmbH | For profit | 1 | 0 | 1 | 2019 |
| BioTeSys GmbH | For profit | 1 | 0 | 1 | 2020 |
| Cairo University | Academic/Hospital | 1 | 1 | 1 | 2018 |
| Nexira | For profit | 1 | 1 | 1 | 2019 |
| Tatyasaheb Kore Dental College | Academic/Hospital | 1 | 1 | 1 | 2014 |
| University of Minnesota | Academic/Hospital | 1 | 1 | 1 | 2004 |
| University of Science and Technology, Yemen | Academic/Hospital | 1 | 1 | 1 | 2015 |
| Weston Foundation | Academic/Hospital | 1 | 0 | 1 | 2024 |
17 organizations
Page 1 / 1