aramchol
Small moleculeexperimental
Aramchol is an investigational drug being developed by Galmed Pharmaceuticals as a first-in-class, potentially treatment for nonalcoholic steatohepatitis,(NASH), a progressive form of non-alcoholic fatty liver disease. — Wikipedia
Clinical trial activity
15 trials · 25 clinical orgs · 0 marketing orgs
Phase 1
9
Phase 2
5
Phase 3
2
Phase 4
0
Earliest trial started Sep 1, 2008 (NCT00776841)
Timeline
Indications
Mechanism of action
- Acyl-CoA desaturaseINHIBITOR
SCD inhibitor
Chemistry & pharmacology
Loading structure…
SMILES
CCCCCCCCCCCCCCCCCCCC(=O)N[C@H]1CC[C@@]2(C)[C@@H](C1)C[C@@H](O)[C@@H]1[C@@H]2C[C@H](O)[C@]2(C)[C@@H]([C@H](C)CCC(=O)O)CC[C@@H]12.CNC[C@H](O)[C@@H](O)[C@H](O)[C@H](O)CO- Mol. weight
- 897.33 g/mol
- Lipinski Ro5
- 2 violation(s)
- Rule of 3
- No
- Chirality
- Single Stereoisomer
- Inorganic
- No
- Polymer
- No
Oral
No
Parenteral
No
Topical
No
Sources
- WikipediaAramchol ↗
- ChEMBLCHEMBL6068507 ↗
Also known as
- arachidyl amido cholanoic acid
- aramchol
- aramchol
- aramchol
- aramchol
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT07251712 | Phase 1 | Dec 25, 2025 | Galmed Pharmaceuticals Ltd, Hammersmith Medicines Research |
| NCT06502561 | Phase 1 | Oct 31, 2024 | Galmed Pharmaceuticals Ltd |
| NCT06095986 | Phase 2 | Jun 30, 2024 | Galmed Pharmaceuticals Ltd, Virginia Commonwealth University |
| NCT05874336 | Phase 1 | Jun 17, 2020 | Galmed Pharmaceuticals Ltd, Quotient |
| NCT04480827 | Phase 1 | Jan 22, 2020 | Galmed Pharmaceuticals Ltd |
| NCT04104321 | Phase 3 | Sep 30, 2019 | Galmed Pharmaceuticals Ltd |
| NCT03774173 | Phase 1 | Dec 8, 2018 | Analyst Research Laboratories Ltd., Diamond Pharma Services, Galmed Pharmaceuticals Ltd, Hammersmith Medicines Research |
| NCT03760848 | Phase 1 | Nov 12, 2018 | Alderley Analytical, Analyst Research Laboratories Ltd., Diamond Pharma Services, Galmed Pharmaceuticals Ltd, Hammersmith Medicines Research |
| NCT02803996 | Phase 1 | May 1, 2016 | Alpha IRB, Analyst Research Laboratories Ltd., Diamond Pharma Services, Galmed Pharmaceuticals Ltd, Synergy Partners, WCCT Global |
| NCT02684591 | Phase 2 | Jan 1, 2016 | University of California, San Diego |
| NCT02279524 | Phase 2/Phase 3 (Phase 3) | Jan 1, 2015 | ClinIntel, Diamond Pharma Services, Galmed Pharmaceuticals Ltd, Itamar-Medical, Israel, Medical University of Graz, Sharp Clinical Services, Tel Aviv University, TransPerfect, University of Milan |
| NCT02325492 | Phase 2 | Oct 1, 2014 | Ben Gurion University, Galmed Pharmaceuticals Ltd |
| NCT02374437 | Phase 1 | Apr 1, 2014 | Galmed Pharmaceuticals Ltd |
| NCT01094158 | Phase 2 | Nov 1, 2010 | Bar Ilan University, Beilinson Hospital, Petach Tikva, Ben Gurion University, Galmed Pharmaceuticals Ltd, Hebrew University, Hillel Yaffe Medical Center, Holy Family Hospital, Nazareth, Israel, Technion University, Tel Aviv University |
| NCT00776841 | Phase 1 | Sep 1, 2008 | Galmed Pharmaceuticals Ltd, Tel Aviv University |
Showing 15 of 15 trials
Page 1 / 1
Organizations
Research & Development (25)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Galmed Pharmaceuticals Ltd | For profit | 14 | 14 | 3 | 2008 |
| Diamond Pharma Services | For profit | 4 | 0 | 2 | 2015 |
| Analyst Research Laboratories Ltd. | For profit | 3 | 0 | 1 | 2016 |
| Hammersmith Medicines Research | For profit | 3 | 0 | 1 | 2018 |
| Tel Aviv University | Academic/Hospital | 3 | 0 | 3 | 2008 |
| Ben Gurion University | Academic/Hospital | 2 | 0 | 1 | 2010 |
| Alderley Analytical | For profit | 1 | 0 | 1 | 2018 |
| Alpha IRB | For profit | 1 | 0 | 1 | 2016 |
| Bar Ilan University | Academic/Hospital | 1 | 0 | 1 | 2010 |
| Beilinson Hospital, Petach Tikva | Academic/Hospital | 1 | 0 | 1 | 2010 |
| ClinIntel | For profit | 1 | 0 | 1 | 2015 |
| Hebrew University | Academic/Hospital | 1 | 0 | 1 | 2010 |
| Hillel Yaffe Medical Center | Academic/Hospital | 1 | 0 | 1 | 2010 |
| Holy Family Hospital, Nazareth, Israel | Academic/Hospital | 1 | 0 | 1 | 2010 |
| Itamar-Medical, Israel | For profit | 1 | 0 | 1 | 2015 |
| Medical University of Graz | Academic/Hospital | 1 | 0 | 1 | 2015 |
| Quotient | For profit | 1 | 0 | 1 | 2020 |
| Sharp Clinical Services | For profit | 1 | 0 | 1 | 2015 |
| Synergy Partners | For profit | 1 | 0 | 1 | 2016 |
| Technion University | Academic/Hospital | 1 | 0 | 1 | 2010 |
25 organizations
Page 1 / 2