sodium stibogluconate
Trade name: Pentostam
Small moleculeexperimental
Sodium stibogluconate, sold under the brand name Pentostam among others, is a medication used to treat leishmaniasis. This includes leishmaniasis of the cutaneous, visceral, and mucosal types. Some combination of miltefosine, paromomycin and liposomal amphotericin B, however, may be recommended due to issues with resistance. It is given by injection. — Wikipedia
Clinical trial activity
20 trials · 33 clinical orgs · 0 marketing orgs
Phase 1
5
Phase 2
13
Phase 3
3
Phase 4
1
Earliest trial started Jun 1, 2002 (NCT00662012)
Timeline
Indications
Approved for
Mechanism of action
Top1B inhibitor
Chemistry & pharmacology
- Mol. weight
- 907.88 g/mol
- Inorganic
- No
- Polymer
- No
Oral
No
Parenteral
No
Topical
No
Sources
- WikipediaSodium stibogluconate ↗
- ChEMBLCHEMBL2079699 ↗
Also known as
- estibogluconato sodico
- myostibin
- myostibin
- myostibin
- natrii stibogluconas
- pentostam
- pentostam
- pentostam
- pentostam
- pentostam
- sodium stibogluconate
- sodium stibogluconate
- sodium stibogluconate
- sodium stibogluconate
- sodium stibogluconate
- sodium stibogluconate
- sodium stibogluconate
- sodium stibogluconate
- solusurmin
- stibanate
- stibanose
- stibatin
- stibatin
- stibatin
- stibinol
- stibogluconate de sodium
- stibogluconate sodium
- trisodium 1-{[3-carboxylato-5-(1,2-dihydroxyethyl)-1-hydroxy-2,6,7-trioxa-1lambda(5)-stibabicyclo[2.2.1]hept-1-yl]oxy}-5-(1,2-dihydroxyethyl)-1-oxido-2,6,7-trioxa-1lambda(5)-stibabicyclo[2.2.1]heptane-3-carboxylate nonahydrate
- trisodium 1-{[3-carboxylato-5-(1,2-dihydroxyethyl)-1-hydroxy-2,6,7-trioxa-1lambda(5)-stibabicyclo[2.2.1]hept-1-yl]oxy}-5-(1,2-dihydroxyethyl)-1-oxido-2,6,7-trioxa-1lambda(5)-stibabicyclo[2.2.1]heptane-3-carboxylate nonahydrate
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT06798402 | Phase 2 | Feb 7, 2025 | Al-Mustafa University College, Al-Mustansiriyah University |
| NCT05957978 | Phase 2 | Jan 31, 2024 | Drugs for Neglected Diseases Initiative, Novartis, University of Gondar |
| NCT05708625 | Phase 3 | Jan 1, 2022 | Zagazig University |
| NCT04906031 | Phase 2 | Jun 1, 2020 | Jiao Tong University, Jinan University |
| NCT03129646 | Phase 3 | Aug 1, 2017 | Drugs for Neglected Diseases Initiative, Institute of Endemic Diseases, Sudan, Kenya Medical Research Institute, Makerere University, Netherlands Cancer Institute, University of Gondar, University of Khartoum |
| NCT03009422 | N/A | Nov 1, 2014 | Tel Aviv University |
| NCT01067443 | Phase 2 | Mar 1, 2010 | Drugs for Neglected Diseases Initiative, Gilead Sciences, Kenya Medical Research Institute, Paladin Labs |
| NCT00996463 | Phase 2 | Jan 1, 2010 | German Federal Ministry of Education and Research, University of Heidelberg, Waisenmedizin e. V. Promoting Access to Essential Medicine |
| NCT01011309 | Phase 2 | Oct 1, 2009 | Immune Design, Infectious Disease Research Institute |
| NCT01661296 | Phase 4 | Aug 1, 2009 | Ohio State University, Sarder Patel Medical College, SP Medical College, Bikaner |
| NCT01009502 | Phase 1 | Jul 1, 2009 | Northwestern University |
| NCT00508963 | N/A | Jul 27, 2007 | University of California, San Francisco |
| NCT00498979 | Phase 1 | May 1, 2007 | Case Western Reserve University, National Cancer Institute (NCI), University of Rochester |
| NCT00629200 | Phase 1 | Sep 1, 2006 | University of Texas at Houston, VioQuest Pharmaceuticals |
| NCT01479309 | Phase 2 | Sep 1, 2006 | University of Texas at Houston, VioQuest Pharmaceuticals |
| NCT00311558 | Phase 1 | Oct 1, 2005 | National Cancer Institute (NCI), University of Rochester |
| NCT00255567 | Phase 3 | Nov 1, 2004 | Drugs for Neglected Diseases Initiative |
| NCT00657618 | Phase 1/Phase 2 (Phase 2) | Oct 1, 2004 | United States Army |
| NCT00884377 | Phase 2 | Feb 1, 2004 | Uniformed Services University of the Health Sciences, United States Army |
| NCT00662012 | Phase 2 | Jun 1, 2002 | United States Army |
Showing 20 of 20 trials
Page 1 / 1
Organizations
Research & Development (33)
33 organizations
Page 1 / 2