(+)-sj000557733
Small moleculeexperimental
Clinical trial activity
3 trials · 9 clinical orgs · 0 marketing orgs
Phase 1
2
Phase 2
1
Phase 3
0
Phase 4
0
Earliest trial started Mar 1, 2016 (NCT02661373)
Timeline
Indications
Mechanism of action
- Plasmodium vivaxINHIBITOR
Plasmodium vivax inhibitor
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- (+)-sj000557733
- sj733
- sj733
- sj-733
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT04709692 | Phase 2 | Apr 14, 2021 | Asociación Civil Selva Amazónica, Eisai, Global Health Innovative Technology Fund, University of Kentucky |
| NCT02867059 | Phase 1 | Aug 1, 2016 | Clinical Neuroscience Solutions, Inc., Medicines for Malaria Venture, Q-Pharm, University of Queensland |
| NCT02661373 | Phase 1 | Mar 1, 2016 | Eisai, Global Health Innovative Technology Fund, Medicines for Malaria Venture, St. Jude Children's Hospital |
Showing 3 of 3 trials
Page 1 / 1
Organizations
Research & Development (9)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Eisai | For profit | 2 | 0 | 2 | 2016 |
| Global Health Innovative Technology Fund | Academic/Hospital | 2 | 0 | 2 | 2016 |
| Medicines for Malaria Venture | Academic/Hospital | 2 | 1 | 1 | 2016 |
| Asociación Civil Selva Amazónica | Academic/Hospital | 1 | 0 | 1 | 2021 |
| Clinical Neuroscience Solutions, Inc. | For profit | 1 | 0 | 1 | 2016 |
| Q-Pharm | For profit | 1 | 0 | 1 | 2016 |
| St. Jude Children's Hospital | Academic/Hospital | 1 | 1 | 1 | 2016 |
| University of Kentucky | Academic/Hospital | 1 | 1 | 1 | 2021 |
| University of Queensland | Academic/Hospital | 1 | 0 | 1 | 2016 |
9 organizations
Page 1 / 1