sb-as2
Vaccineexperimental
Clinical trial activity
4 trials · 9 clinical orgs · 0 marketing orgs
Phase 1
2
Phase 2
2
Phase 3
0
Phase 4
0
Earliest trial started May 1, 1998 (NCT00008099)
Timeline
Indications
Mechanism of action
- Mucin-1Immunity, active
MUC1 immunity, active
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- sb-as02b
- sb-as2
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT00086866 | Phase 2 | May 1, 2004 | Erasmus University Rotterdam, European Organisation for Research and Treatment of Cancer, Radboud University |
| NCT00042783 | Phase 2 | Sep 1, 2002 | National Cancer Institute (NCI), Southwest Oncology Group, University of Southern California |
| NCT00112216 | Phase 1 | May 1, 1999 | Ludwig Institute for Cancer Research, University of Lausanne |
| NCT00008099 | Phase 1 | May 1, 1998 | National Cancer Institute (NCI), University of Pittsburgh |
Showing 4 of 4 trials
Page 1 / 1
Organizations
Research & Development (9)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| National Cancer Institute (NCI) | Government | 2 | 0 | 2 | 1998 |
| Erasmus University Rotterdam | Academic/Hospital | 1 | 0 | 1 | 2004 |
| European Organisation for Research and Treatment of Cancer | Academic/Hospital | 1 | 1 | 1 | 2004 |
| Ludwig Institute for Cancer Research | Academic/Hospital | 1 | 0 | 1 | 1999 |
| Radboud University | Academic/Hospital | 1 | 0 | 1 | 2004 |
| Southwest Oncology Group | Academic/Hospital | 1 | 1 | 1 | 2002 |
| University of Lausanne | Academic/Hospital | 1 | 1 | 1 | 1999 |
| University of Pittsburgh | Academic/Hospital | 1 | 1 | 1 | 1998 |
| University of Southern California | Academic/Hospital | 1 | 0 | 1 | 2002 |
9 organizations
Page 1 / 1