reteplase
Trade name: Retavase
Recombinant proteinapproved
Approved
Oct 30, 1996
Reteplase, trade names include Retavase, is a thrombolytic drug, used to treat heart attacks by breaking up the clots that cause them. — Wikipedia
Clinical trial activity
12 trials · 18 clinical orgs · 2 marketing orgs
Phase 1
0
Phase 2
9
Phase 3
5
Phase 4
3
Earliest trial started Nov 1, 2001 (NCT00806403)
Timeline
Indications
Mechanism of action
- PlasminogenACTIVATOR
PLG activator
- Tissue-type plasminogen activatorEXOGENOUS PROTEIN
Tissue-type plasminogen activator exogenous protein
Approval history
- approvedOct 30, 1996
Chemistry & pharmacology
- Chirality
- Single Stereoisomer
- Inorganic
- No
- Polymer
- No
- Delivery
- Parenteral
- Availability
- Prescription Only
- Multi-specific
- No
Oral
No
Parenteral
Yes
Topical
No
Sources
- WikipediaReteplase ↗
- NCATSDQA630RIE9 ↗
- ChEMBLCHEMBL2107885 ↗
Also known as
- 173-527-plasminogen activator (human tissue-type), 173-l-serine-174-l-tyrosine-175-l-glutamine-
- bm 06022
- bm 06.022
- bm 06.022
- bm-06.022
- human t-pa (residues 1-3 and 176-527)
- rapilysin
- rapilysin
- rapilysin
- rapilysin
- rapilysin
- retavase
- retavase
- retavase
- retavase
- retavase
- reteplase
- reteplase
- reteplase
- reteplase
- reteplase
- reteplase
- reteplase
- reteplase
- reteplase
- reteplase,recombinant
- reteplase, recombinant
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT05900674 | Phase 2 | Jul 31, 2023 | Zeenat Qureshi Stroke Institute |
| NCT05295173 | Phase 3 | Mar 21, 2022 | Angde Biotech Pharmaceutical Co., Ltd., Capital Medical University |
| NCT04571580 | Phase 3 | Jul 1, 2021 | Fudan University, Shanghai Zhongshan Hospital |
| NCT03992443 | Phase 3 | Dec 31, 2020 | Chiesi |
| NCT04110275 | Phase 2 | Oct 31, 2019 | Angde Biotech Pharmaceutical Co., Ltd., Peking University |
| NCT03594175 | Phase 3 | Sep 30, 2018 | Chiesi |
| NCT01102972 | Phase 4 | Apr 1, 2010 | GlaxoSmithKline, ViiV Healthcare |
| NCT00178620 | Phase 4 | Nov 1, 2003 | University of Texas at Houston |
| NCT00046293 | Phase 2 | Sep 24, 2002 | National Institute of Neurological Disorders and Stroke (NINDS) |
| NCT00046228 | Phase 3 | Aug 1, 2002 | Centocor, Eli Lilly |
| NCT00039832 | Phase 2 | Mar 1, 2002 | National Institute of Neurological Disorders and Stroke (NINDS) |
| NCT00806403 | Phase 4 | Nov 1, 2001 | Norra Alvsborgs Lans Hospital, Trollhattan, Orebro University, Stockholm South General Hospital, University of Gothenburg, Varberg Hospital, Sweden |
Showing 12 of 12 trials
Page 1 / 1
Organizations
Research & Development (18)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Angde Biotech Pharmaceutical Co., Ltd. | Government | 2 | 2 | 2 | 2019 |
| Chiesi | For profit | 2 | 2 | 1 | 2018 |
| National Institute of Neurological Disorders and Stroke (NINDS) | Government | 2 | 2 | 1 | 2002 |
| Capital Medical University | Academic/Hospital | 1 | 0 | 1 | 2022 |
| Centocor | For profit | 1 | 1 | 1 | 2002 |
| Eli Lilly | For profit | 1 | 0 | 1 | 2002 |
| Fudan University | Academic/Hospital | 1 | 1 | 1 | 2021 |
| GlaxoSmithKline | For profit | 1 | 0 | 1 | 2010 |
| Norra Alvsborgs Lans Hospital, Trollhattan | Academic/Hospital | 1 | 0 | 1 | 2001 |
| Orebro University | Academic/Hospital | 1 | 0 | 1 | 2001 |
| Peking University | Academic/Hospital | 1 | 0 | 1 | 2019 |
| Shanghai Zhongshan Hospital | Academic/Hospital | 1 | 0 | 1 | 2021 |
| Stockholm South General Hospital | Academic/Hospital | 1 | 0 | 1 | 2001 |
| University of Gothenburg | Academic/Hospital | 1 | 1 | 1 | 2001 |
| University of Texas at Houston | Academic/Hospital | 1 | 1 | 1 | 2003 |
| Varberg Hospital, Sweden | Academic/Hospital | 1 | 0 | 1 | 2001 |
| ViiV Healthcare | For profit | 1 | 1 | 1 | 2010 |
| Zeenat Qureshi Stroke Institute | Academic/Hospital | 1 | 1 | 1 | 2023 |
18 organizations
Page 1 / 1
Marketing (3)
| Organization | Org type | Relationship | Date |
|---|---|---|---|
| Chiesi | For profit | NDA2 | Oct 30, 1996 |
| Chiesi | For profit | NDA | Oct 30, 1996 |
| EKR Therapeutics | For profit | MKTG | May 6, 1998 |