ataluren
Trade name: Translarna
Small moleculeexperimental
Ataluren, sold under the brand name Translarna, is a medication for the treatment of Duchenne muscular dystrophy. It was designed by PTC Therapeutics. — Wikipedia
Clinical trial activity
33 trials · 14 clinical orgs · 0 marketing orgs
Phase 1
3
Phase 2
27
Phase 3
12
Phase 4
2
Earliest trial started Sep 1, 2005 (NCT00234663)
Timeline
Indications
Approved for
Studied for
- Amino Acid Metabolism, Inborn Errors · Phase 2
- Aniridia · Phase 2
- Colorectal Neoplasms · Phase 1/Phase 2
- Cystic Fibrosis · Phase 4
- Dystrophin · Phase 3
- Endometrial Neoplasms · Phase 1/Phase 2
- Epilepsy · Phase 2
- Genetic Diseases, Inborn · Phase 3
- Genetic Diseases, X-Linked · Phase 3
- Healthy Volunteers · Phase 1
- Hemophilia A · Phase 2
- Hemophilia B · Phase 2
- Muscular Diseases · Phase 3
- Muscular Disorders, Atrophic · Phase 3
- Muscular Dystrophies · Phase 3
- Muscular Dystrophy, Duchenne · Phase 3
- Musculoskeletal Diseases · Phase 3
- Nervous System Diseases · Phase 3
- Neuromuscular Diseases · Phase 3
Mechanism of action
- release factor complexINHIBITOR
release factor complex inhibitor
- 80S RibosomeMODULATOR
80S Ribosome modulator
Read through agent
- 60S ribosomal protein L39 (RPL39) ↗
- 60S ribosomal protein L41 (RPL41) ↗
- 40S ribosomal protein S15 (RPS15) ↗
- 40S ribosomal protein S15a (RPS15A) ↗
- 40S ribosomal protein S16 (RPS16) ↗
- 40S ribosomal protein S17 (RPS17) ↗
- 40S ribosomal protein SA (RPSA) ↗
- 40S ribosomal protein S18 (RPS18) ↗
- 40S ribosomal protein S19 (RPS19) ↗
- 40S ribosomal protein S20 (RPS20) ↗
- 40S ribosomal protein S21 (RPS21) ↗
- 40S ribosomal protein S23 (RPS23) ↗
- 40S ribosomal protein S24 (RPS24) ↗
- 40S ribosomal protein S25 (RPS25) ↗
- 40S ribosomal protein S27 (RPS27) ↗
- 40S ribosomal protein S26 (RPS26) ↗
- Ubiquitin-40S ribosomal protein S27a (RPS27A) ↗
- 40S ribosomal protein S28 (RPS28) ↗
- 40S ribosomal protein S29 (RPS29) ↗
- 40S ribosomal protein S30 (RS30) ↗
- 60S ribosomal protein L21 (RPL21) ↗
- 60S ribosomal protein L22 (RPL22) ↗
- 60S ribosomal protein L23 (RPL23) ↗
- 60S ribosomal protein L23a (RPL23A) ↗
- 60S ribosomal protein L24 (RPL24) ↗
- 40S ribosomal protein S6 (RPS6) ↗
- 60S ribosomal protein L26 (RPL26) ↗
- 60S ribosomal protein L27 (RPL27) ↗
- 60S ribosomal protein L27a (RPL27A) ↗
- 60S ribosomal protein L28 (RPL28) ↗
- 60S ribosomal protein L29 (RPL29) ↗
- 60S ribosomal protein L30 (RPL30) ↗
- 60S ribosomal protein L31 (RPL31) ↗
- 60S ribosomal protein L32 (RPL32) ↗
- 60S ribosomal protein L34 (RPL34) ↗
- 60S ribosomal protein L35 (RPL35) ↗
- 60S ribosomal protein L35a (RPL35A) ↗
- 60S ribosomal protein L36 (RPL36) ↗
- 60S ribosomal protein L36a (RPL36A) ↗
- 60S ribosomal protein L37 (RPL37) ↗
- 40S ribosomal protein S10 (RPS10) ↗
- 40S ribosomal protein S11 (RPS11) ↗
- 40S ribosomal protein S12 (RPS12) ↗
- 40S ribosomal protein S13 (RPS13) ↗
- 40S ribosomal protein S14 (RPS14) ↗
- 60S ribosomal protein L37a (RPL37A) ↗
- 40S ribosomal protein S2 (RPS2) ↗
- 40S ribosomal protein S3 (RPS3) ↗
- 40S ribosomal protein S3a (RPS3A) ↗
- 40S ribosomal protein S4, X isoform (RPS4X) ↗
- 40S ribosomal protein S4, Y isoform 1 (RPS4Y1) ↗
- 40S ribosomal protein S5 (RPS5) ↗
- 40S ribosomal protein S7 (RPS7) ↗
- 40S ribosomal protein S8 (RPS8) ↗
- 40S ribosomal protein S9 (RPS9) ↗
- 60S ribosomal protein L3 (RPL3) ↗
- 60S ribosomal protein L4 (RPL4) ↗
- 60S ribosomal protein L5 (RPL5) ↗
- 60S ribosomal protein L6 (RPL6) ↗
- 60S ribosomal protein L7 (RPL7) ↗
- 60S ribosomal protein L7a (RPL7A) ↗
- 60S ribosomal protein L8 (RPL8) ↗
- 60S ribosomal protein L9 (RPL9; RPL9P7; RPL9P8; RPL9P9) ↗
- 60S ribosomal protein L10 (RPL10) ↗
- 60S ribosomal protein L10a (RPL10A) ↗
- 60S ribosomal protein L11 (RPL11) ↗
- 60S ribosomal protein L12 (RPL12) ↗
- 60S ribosomal protein L13 (RPL13) ↗
- 60S ribosomal protein L13a (RPL13A) ↗
- 60S ribosomal protein L14 (RPL14) ↗
- 60S ribosomal protein L15 (RPL15) ↗
- 60S ribosomal protein L17 (RPL17) ↗
- 60S ribosomal protein L18 (RPL18) ↗
- 60S ribosomal protein L18a (RPL18A) ↗
- 60S ribosomal protein L19 (RPL19) ↗
- 60S ribosomal protein L38 (RPL38) ↗
- 60S acidic ribosomal protein P0 (RPLP0) ↗
- 60S acidic ribosomal protein P1 (RPLP1) ↗
Chemistry & pharmacology
Loading structure…
SMILES
O=C(O)c1cccc(-c2noc(-c3ccccc3F)n2)c1- Mol. weight
- 284.25 g/mol
- Lipinski Ro5
- Pass
- Rule of 3
- No
- Chirality
- Achiral Molecule
- Inorganic
- No
- Polymer
- No
Oral
No
Parenteral
No
Topical
No
Sources
- WikipediaAtaluren ↗
- ChEMBLCHEMBL256997 ↗
Also known as
- 3-[5-(2-fluorophenyl)-1,2,4-oxadiazol-3-yl]benzoic acid
- 3-[5-(2-fluorophenyl)-1,2,4-oxadiazol-3-yl]benzoic acid
- ataluren
- ataluren
- ataluren
- ataluren
- ataluren
- ataluren
- ataluren
- ataluren
- ataluren
- ataluren
- ec-000.2051
- ec-000.2051
- ptc124
- ptc124
- ptc124
- ptc124
- ptc124
- ptc 124
- ptc-124
- translarna
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT06900049 | Early Phase 1 (Phase 1) | Oct 24, 2024 | Jiao Tong University |
| NCT04336826 | Phase 2 | Jun 1, 2020 | PTC Therapeutics |
| NCT04014530 | Phase 1/Phase 2 (Phase 2) | Aug 1, 2019 | Merck, PTC Therapeutics, University of Amsterdam |
| NCT03796637 | Phase 2 | Apr 11, 2019 | PTC Therapeutics |
| NCT04117880 | Phase 2 | Dec 31, 2018 | PTC Therapeutics |
| NCT03648827 | Phase 2 | Nov 30, 2018 | PTC Therapeutics |
| NCT03179631 | Phase 3 | Jun 1, 2017 | PTC Therapeutics |
| NCT03256799 | Phase 4 | Mar 17, 2017 | University of Alabama, Birmingham |
| NCT03256968 | Phase 4 | Jan 27, 2017 | University of Alabama, Birmingham |
| NCT02758626 | Phase 2 | Nov 1, 2016 | New York University, PTC Therapeutics |
| NCT02819557 | Phase 2 | Jun 1, 2016 | PTC Therapeutics |
| NCT02647359 | Phase 2 | Jan 1, 2016 | PTC Therapeutics |
| NCT02456103 | Phase 3 | Jul 1, 2015 | PTC Therapeutics |
| NCT02409004 | Phase 1 | Mar 1, 2015 | PTC Therapeutics |
| NCT02139306 | Phase 3 | Jun 1, 2014 | Cystic Fibrosis Foundation Therapeutics, European Cystic Fibrosis Society-Clinical Trial Network, PTC Therapeutics |
| NCT02107859 | Phase 3 | May 1, 2014 | PTC Therapeutics |
| NCT02090959 | Phase 3 | Mar 1, 2014 | PTC Therapeutics |
| NCT01826487 | Phase 3 | Mar 1, 2013 | PTC Therapeutics |
| NCT01557400 | Phase 3 | May 1, 2012 | PTC Therapeutics |
| NCT01247207 | Phase 3 | Nov 1, 2010 | PTC Therapeutics |
Showing 20 of 33 trials
Page 1 / 2
Organizations
Research & Development (14)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| PTC Therapeutics | For profit | 30 | 28 | 3 | 2005 |
| Genzyme | For profit | 5 | 0 | 2 | 2008 |
| Cystic Fibrosis Foundation Therapeutics | Academic/Hospital | 4 | 0 | 2 | 2005 |
| University of Alabama, Birmingham | Academic/Hospital | 3 | 2 | 2 | 2005 |
| Hebrew University | Academic/Hospital | 2 | 0 | 1 | 2005 |
| European Cystic Fibrosis Society-Clinical Trial Network | Academic/Hospital | 1 | 0 | 1 | 2014 |
| Food and Drug Administration | Government | 1 | 0 | 1 | 2005 |
| Jiao Tong University | Academic/Hospital | 1 | 1 | 1 | 2024 |
| Merck | For profit | 1 | 0 | 1 | 2019 |
| Muscular Dystrophy Association | Academic/Hospital | 1 | 0 | 1 | 2005 |
| New York University | Academic/Hospital | 1 | 1 | 1 | 2016 |
| University of Amsterdam | Academic/Hospital | 1 | 1 | 1 | 2019 |
| University of Paris | Academic/Hospital | 1 | 0 | 1 | 2007 |
| University of Pennsylvania | Academic/Hospital | 1 | 0 | 1 | 2005 |
14 organizations
Page 1 / 1