mva me-trap
Vaccineexperimental
Clinical trial activity
18 trials · 10 clinical orgs · 0 marketing orgs
Phase 1
16
Phase 2
10
Phase 3
0
Phase 4
0
Earliest trial started Jul 1, 2007 (NCT00890019)
Timeline
Indications
Mechanism of action
- Plasmodium malariaeImmunity, active
Plasmodium malariae immunity, active
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- mva me-trap
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT05441410 | Phase 1/Phase 2 (Phase 2) | Oct 1, 2022 | Sanaria Inc., University of Oxford, University of Tuebingen |
| NCT03707353 | Phase 1/Phase 2 (Phase 2) | Oct 30, 2018 | University of Oxford |
| NCT03084289 | Phase 1 | Mar 28, 2017 | University of Oxford |
| NCT02905019 | Phase 1/Phase 2 (Phase 2) | Aug 1, 2016 | University of Oxford |
| NCT02252640 | Phase 1/Phase 2 (Phase 2) | Jan 1, 2015 | National Institute for Health Research, United Kingdom, PATH, University of Oxford |
| NCT02083887 | Phase 1 | Feb 1, 2014 | Malaria Vectored Vaccines Consortium, Medical Research Council, The Gambia, University of Oxford |
| NCT01635647 | Phase 1/Phase 2 (Phase 2) | Nov 1, 2012 | European and Developing Countries Clinical Trials Partnership (EDCTP), University of Oxford |
| NCT01658696 | Phase 2 | Aug 1, 2012 | European and Developing Countries Clinical Trials Partnership (EDCTP), University of Oxford |
| NCT01623557 | Phase 1/Phase 2 (Phase 2) | Apr 1, 2012 | University of Oxford |
| NCT01666925 | Phase 2 | Mar 1, 2012 | European and Developing Countries Clinical Trials Partnership (EDCTP), University of Oxford |
| NCT01450280 | Phase 1 | Dec 1, 2011 | Royal College of Surgeons, Ireland, University of Oxford |
| NCT01450293 | Phase 1 | Oct 1, 2011 | European and Developing Countries Clinical Trials Partnership (EDCTP), Medical Research Council, The Gambia, University of Oxford |
| NCT01364883 | Phase 1 | Jul 1, 2011 | University of Oxford |
| NCT01379430 | Phase 1 | Jun 1, 2010 | European and Developing Countries Clinical Trials Partnership (EDCTP), Kenya Medical Research Institute, University of Oxford |
| NCT01373879 | Phase 1 | Jun 1, 2010 | European and Developing Countries Clinical Trials Partnership (EDCTP), Medical Research Council, The Gambia, University of Oxford |
| NCT01142765 | Phase 1/Phase 2 (Phase 2) | Jun 1, 2010 | University of Oxford |
| NCT00890760 | Phase 1/Phase 2 (Phase 2) | Mar 1, 2009 | University of Oxford |
| NCT00890019 | Phase 1 | Jul 1, 2007 | University of Oxford |
Showing 18 of 18 trials
Page 1 / 1
Organizations
Research & Development (10)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| University of Oxford | Academic/Hospital | 18 | 17 | 2 | 2007 |
| European and Developing Countries Clinical Trials Partnership (EDCTP) | Academic/Hospital | 6 | 0 | 2 | 2010 |
| Medical Research Council, The Gambia | Government | 3 | 0 | 1 | 2010 |
| Kenya Medical Research Institute | Academic/Hospital | 1 | 0 | 1 | 2010 |
| Malaria Vectored Vaccines Consortium | Academic/Hospital | 1 | 0 | 1 | 2014 |
| National Institute for Health Research, United Kingdom | Government | 1 | 0 | 1 | 2015 |
| PATH | Academic/Hospital | 1 | 0 | 1 | 2015 |
| Royal College of Surgeons, Ireland | Academic/Hospital | 1 | 0 | 1 | 2011 |
| Sanaria Inc. | For profit | 1 | 0 | 1 | 2022 |
| University of Tuebingen | Academic/Hospital | 1 | 1 | 1 | 2022 |
10 organizations
Page 1 / 1