kanglaite
Small moleculeexperimental
Clinical trial activity
7 trials · 8 clinical orgs · 0 marketing orgs
Phase 1
1
Phase 2
4
Phase 3
0
Phase 4
2
Earliest trial started Jun 1, 2001 (NCT00031031)
Timeline
Indications
Approved for
Mechanism of action
- PI3-kinase p110-alpha subunitINHIBITOR
PIK3CA inhibitor
- Serine/threonine-protein kinase AKTINHIBITOR
AKT1 inhibitor
- Serine/threonine-protein kinase mTORINHIBITOR
MTOR inhibitor
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- kanglaite
- kanglaite
- kang-lai-te
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT03986528 | Phase 4 | Jun 15, 2019 | China Academy of Chinese Medical Sciences, Government of China |
| NCT03101514 | Phase 2 | Jan 1, 2017 | Harbin Medical University |
| NCT02553187 | Phase 4 | Sep 1, 2015 | H & J CRO International, Inc., Huazhong University of Science and Technology, Zhejiang Kanglaite Pharmaceutical Co.Ltd |
| NCT01640730 | Phase 2 | May 1, 2012 | Zhejiang Kanglaite Pharmaceutical Co.Ltd |
| NCT01483586 | Phase 2 | Nov 1, 2011 | Zhejiang Kanglaite Pharmaceutical Co.Ltd |
| NCT00733850 | Phase 2 | Aug 1, 2008 | University of Tennessee, Zhejiang Kanglaite Pharmaceutical Co.Ltd |
| NCT00031031 | Phase 1 | Jun 1, 2001 | University of Utah, Zhejiang Kanglaite Pharmaceutical Co.Ltd |
Showing 7 of 7 trials
Page 1 / 1
Organizations
Research & Development (8)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Zhejiang Kanglaite Pharmaceutical Co.Ltd | For profit | 5 | 5 | 3 | 2001 |
| China Academy of Chinese Medical Sciences | Academic/Hospital | 1 | 1 | 1 | 2019 |
| Government of China | Government | 1 | 0 | 1 | 2019 |
| Harbin Medical University | Academic/Hospital | 1 | 1 | 1 | 2017 |
| H & J CRO International, Inc. | For profit | 1 | 0 | 1 | 2015 |
| Huazhong University of Science and Technology | Academic/Hospital | 1 | 0 | 1 | 2015 |
| University of Tennessee | Academic/Hospital | 1 | 0 | 1 | 2008 |
| University of Utah | Academic/Hospital | 1 | 0 | 1 | 2001 |
8 organizations
Page 1 / 1