autologous serum
Biologicalexperimental
Clinical trial activity
22 trials · 26 clinical orgs · 0 marketing orgs
Phase 1
3
Phase 2
8
Phase 3
4
Phase 4
2
Earliest trial started Oct 1, 2005 (NCT00238862)
Timeline
Indications
Approved for
Studied for
- Cartilage Diseases · Phase 2/Phase 3
- Chronic Urticaria · Phase 2
- Conjunctivitis · Phase 3
- Corneal Diseases · Phase 1
- Coronary Artery Disease · Phase 2
- Diabetic Retinopathy · Phase 1
- Dry Eye Syndromes · Phase 4
- Graft vs Host Disease · Phase 2
- Heart Failure · Phase 2
- Intraocular Lymphoma · Phase 2
- Keratoplasty, Penetrating · Phase 1
- Myocardial Infarction · Phase 2
- Osteoarthritis, Knee · Phase 2/Phase 3
- Sjogren's Syndrome · Phase 4
- Wounds and Injuries · Phase 1
- Xerophthalmia · Phase 1
Mechanism of action
- SerumSupplementation
Serum supplementation
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- autologous serum
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT07295691 | N/A | Sep 1, 2025 | General Committee of Teaching Hospitals and Institutes, Egypt |
| NCT06816784 | Phase 2 | Feb 28, 2025 | Sheikh Zayed Medical College |
| NCT06839326 | N/A | Nov 1, 2024 | Batman University, Dicle University |
| NCT06931041 | Phase 3 | Feb 1, 2024 | University of Valencia |
| NCT05331859 | Phase 1 | May 31, 2022 | Benha University |
| NCT05944757 | N/A | Sep 1, 2021 | University of Pristina |
| NCT04683796 | Phase 3 | Feb 1, 2021 | Mahidol University |
| NCT05598242 | Phase 3 | Feb 1, 2019 | Hospital Nacional Profesor Alejandro Posadas |
| NCT03608761 | Phase 4 | Feb 6, 2018 | Hospital Nacional Profesor Alejandro Posadas |
| NCT03850080 | Phase 2/Phase 3 (Phase 3) | Oct 6, 2017 | Vita-Salute University of Milano. Italy |
| NCT03085290 | N/A | Jun 26, 2017 | Radboud University, Sanquin |
| NCT02752763 | Phase 4 | Oct 1, 2015 | Niğde State Hospital |
| NCT02291731 | N/A | Sep 1, 2014 | I-Shou University |
| NCT01972438 | Phase 2 | Nov 1, 2013 | National Eye Institute (NEI), The EMMES Corporation |
| NCT02147509 | N/A | Mar 1, 2013 | Wenzhou Medical University |
| NCT01514344 | Phase 2 | Dec 1, 2011 | University of Roma La Sapienza, Vita-Salute University of Milano. Italy |
| NCT01089985 | Phase 1 | Jul 1, 2010 | Singapore Eye Research Institute, Singapore General Hospital, Singapore National Eye Centre |
| NCT00779987 | Phase 2 | Oct 1, 2008 | University of Chile |
| NCT01075347 | Phase 1 | Mar 31, 2007 | National Taiwan University |
| NCT00442273 | N/A | Feb 28, 2007 | Chonnam National University |
Showing 20 of 22 trials
Page 1 / 2
Organizations
Research & Development (26)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Hospital Nacional Profesor Alejandro Posadas | Academic/Hospital | 2 | 2 | 2 | 2018 |
| Vita-Salute University of Milano. Italy | Academic/Hospital | 2 | 1 | 2 | 2011 |
| Batman University | Academic/Hospital | 1 | 1 | 1 | 2024 |
| Benha University | Academic/Hospital | 1 | 1 | 1 | 2022 |
| Chonnam National University | Academic/Hospital | 1 | 1 | 1 | 2007 |
| Dicle University | Academic/Hospital | 1 | 0 | 1 | 2024 |
| General Committee of Teaching Hospitals and Institutes, Egypt | Academic/Hospital | 1 | 1 | 1 | 2025 |
| I-Shou University | Academic/Hospital | 1 | 1 | 1 | 2014 |
| King Khaled Eye Specialist Hospital | Academic/Hospital | 1 | 1 | 1 | 2005 |
| Mahidol University | Academic/Hospital | 1 | 1 | 1 | 2021 |
| National Eye Institute (NEI) | Government | 1 | 1 | 1 | 2013 |
| National Taiwan University | Academic/Hospital | 1 | 1 | 1 | 2007 |
| Niğde State Hospital | Academic/Hospital | 1 | 1 | 1 | 2015 |
| Radboud University | Academic/Hospital | 1 | 0 | 1 | 2017 |
| Sanquin | Academic/Hospital | 1 | 1 | 1 | 2017 |
| Sheikh Zayed Medical College | Academic/Hospital | 1 | 1 | 1 | 2025 |
| Singapore Eye Research Institute | Academic/Hospital | 1 | 0 | 1 | 2010 |
| Singapore General Hospital | Academic/Hospital | 1 | 0 | 1 | 2010 |
| Singapore National Eye Centre | Academic/Hospital | 1 | 1 | 1 | 2010 |
| The EMMES Corporation | For profit | 1 | 0 | 1 | 2013 |
26 organizations
Page 1 / 2