autologous cd133+ stem cells
Cell therapyexperimental
Clinical trial activity
17 trials · 22 clinical orgs · 0 marketing orgs
Phase 1
10
Phase 2
8
Phase 3
2
Phase 4
2
Earliest trial started Sep 30, 2007 (NCT00529932)
Timeline
Indications
Approved for
Studied for
- Arterial Occlusive Diseases · Phase 1
- Cerebral Palsy · Phase 1/Phase 2
- Chronic Limb-Threatening Ischemia · Phase 1
- Colorectal Neoplasms · Phase 2
- Coronary Artery Bypass · Phase 2
- Coronary Artery Disease · Phase 4
- Diabetes Mellitus · Phase 1/Phase 2
- End Stage Liver Disease · Phase 3
- Fibrosis · Phase 1/Phase 2
- Gynatresia · Phase 4
- Heart Failure · Phase 2
- Liver Cirrhosis · Phase 1/Phase 2
- Lymphoma · Phase 1
- Myocardial Infarction · Phase 2
- Myocardial Ischemia · Phase 3
- Neoplasms · Phase 1
- Neuroblastoma · Phase 1
- Osteonecrosis · Phase 1
- Peripheral Arterial Disease · Phase 1
- Stem Cell Transplantation · Phase 1/Phase 2
- Uterus · Phase 4
- Vascular Diseases · Phase 1
Mechanism of action
- HuntingtinTissue restoration
HTT tissue restoration
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- autologous cd133+ cells
- autologous cd133+ stem cells
- bone marrow cd133+ stem cell
- bone marrow derived cd133 cell
- cd133
- cd133+ selected autologous stem cells
- cd133+ stem cells
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT03109236 | Phase 3 | Apr 15, 2017 | Changi General Hospital, Nanyang Technological University, National University of Singapore, Singapore General Hospital |
| NCT02915796 | Phase 1 | Sep 1, 2016 | Huazhong University of Science and Technology |
| NCT02870933 | Phase 4 | Jan 1, 2016 | University of Indonesia |
| NCT03803241 | Phase 2 | May 31, 2015 | Universidad Complutense de Madrid |
| NCT02130869 | Phase 1 | Oct 10, 2014 | St. Jude Children's Hospital |
| NCT02144987 | Phase 4 | Apr 1, 2013 | University of Valencia |
| NCT01763255 | Phase 1/Phase 2 (Phase 2) | Apr 1, 2012 | Royan Institute, Shahid Beheshti University of Medical Sciences |
| NCT01404663 | Phase 1 | Oct 1, 2011 | Royan Institute |
| NCT01467232 | Phase 2 | Sep 1, 2011 | Miltenyi Biotec, Inc., University of Toronto |
| NCT01120925 | Phase 1/Phase 2 (Phase 2) | May 1, 2010 | Royan Institute, University of Tehran |
| NCT01025622 | Phase 1 | Oct 1, 2009 | University of Bologna |
| NCT01198080 | Phase 1 | Aug 1, 2009 | Royan Institute |
| NCT00950274 | Phase 3 | Jul 1, 2009 | German Federal Ministry of Education and Research, Miltenyi Biotec, Inc., University of Rostock |
| NCT00913900 | Phase 1 | May 1, 2009 | University of Wisconsin |
| NCT00765050 | Phase 1/Phase 2 (Phase 2) | Jan 1, 2009 | PETHEMA Foundation |
| NCT00713934 | Phase 1/Phase 2 (Phase 2) | Jan 1, 2008 | Royan Institute, Shiraz University, University of Tehran |
| NCT00529932 | N/A | Sep 30, 2007 | Onze Lieve Vrouw Hospital, University of London |
Showing 17 of 17 trials
Page 1 / 1
Organizations
Research & Development (22)
22 organizations
Page 1 / 2