cd3,cd19 depleted hematopoietic stem cells
Cell therapyexperimental
Clinical trial activity
10 trials · 11 clinical orgs · 0 marketing orgs
Phase 1
8
Phase 2
9
Phase 3
0
Phase 4
0
Earliest trial started Feb 1, 2004 (NCT00202917)
Timeline
Indications
Studied for
- Anemia, Aplastic · Phase 1/Phase 2
- Anemia, Diamond-Blackfan · Phase 1/Phase 2
- Anemia, Sickle Cell · Phase 1/Phase 2
- beta-Thalassemia · Phase 1/Phase 2
- Common Variable Immunodeficiency · Phase 1/Phase 2
- Deficiency Diseases · Phase 1/Phase 2
- Granuloma · Phase 1/Phase 2
- Hematologic Neoplasms · Phase 1/Phase 2
- Idiopathic Pulmonary Fibrosis · Phase 1/Phase 2
- Job Syndrome · Phase 1/Phase 2
- Leukemia, Myeloid, Acute · Phase 2
- Lupus Erythematosus, Systemic · Phase 2
- Mycobacterium · Phase 1/Phase 2
- Neoplasms · Phase 1
- Neutropenia · Phase 1/Phase 2
- Pelvic Inflammatory Disease · Phase 1/Phase 2
- Primary Immunodeficiency Diseases · Phase 1/Phase 2
- Pulmonary Disease, Chronic Obstructive · Phase 1/Phase 2
- Scleroderma, Systemic · Phase 2
- Wiskott-Aldrich Syndrome · Phase 1/Phase 2
Mechanism of action
- Stem CellSupplementation
Stem Cell supplementation
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- cd3,cd19 depleted hematopoietic stem cells
- cd3/cd19 depletion on clinimacs
- cd3-/cd19- natural killer cells
- cd3/cd19 negative allogeneic hematopoietic stem cells
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT06158828 | Phase 1/Phase 2 (Phase 2) | Mar 31, 2024 | Rising Tide Foundation, The Leukemia and Lymphoma Society, Washington University in St. Louis |
| NCT05029336 | Phase 2 | Dec 31, 2021 | Children's Hospital of Philadelphia, University of Pennsylvania |
| NCT05011422 | Phase 1 | Nov 30, 2021 | Washington University in St. Louis |
| NCT03653338 | Phase 1/Phase 2 (Phase 2) | Sep 30, 2018 | University of Pittsburgh |
| NCT03500731 | Phase 1/Phase 2 (Phase 2) | Apr 19, 2018 | University of Pittsburgh |
| NCT03330795 | Phase 1/Phase 2 (Phase 2) | Nov 21, 2017 | National Institute of Allergy and Infectious Diseases (NIAID), University of Pittsburgh |
| NCT01639456 | Phase 2 | Oct 1, 2013 | Miltenyi Biotec, Inc., University of Minnesota |
| NCT01852370 | Phase 1/Phase 2 (Phase 2) | Jun 1, 2013 | University of Pittsburgh |
| NCT01105273 | Phase 1/Phase 2 (Phase 2) | Jul 1, 2009 | University of Ulsan |
| NCT00202917 | Phase 1/Phase 2 (Phase 2) | Feb 1, 2004 | University of Tuebingen |
Showing 10 of 10 trials
Page 1 / 1
Organizations
Research & Development (11)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| University of Pittsburgh | Academic/Hospital | 4 | 3 | 1 | 2013 |
| Washington University in St. Louis | Academic/Hospital | 2 | 2 | 2 | 2021 |
| Children's Hospital of Philadelphia | Academic/Hospital | 1 | 1 | 1 | 2021 |
| Miltenyi Biotec, Inc. | For profit | 1 | 0 | 1 | 2013 |
| National Institute of Allergy and Infectious Diseases (NIAID) | Government | 1 | 1 | 1 | 2017 |
| Rising Tide Foundation | Academic/Hospital | 1 | 0 | 1 | 2024 |
| The Leukemia and Lymphoma Society | Academic/Hospital | 1 | 0 | 1 | 2024 |
| University of Minnesota | Academic/Hospital | 1 | 1 | 1 | 2013 |
| University of Pennsylvania | Academic/Hospital | 1 | 0 | 1 | 2021 |
| University of Tuebingen | Academic/Hospital | 1 | 1 | 1 | 2004 |
| University of Ulsan | Academic/Hospital | 1 | 1 | 1 | 2009 |
11 organizations
Page 1 / 1