azd1390
Small moleculeexperimental
Clinical trial activity
7 trials · 19 clinical orgs · 0 marketing orgs
Phase 1
7
Phase 2
0
Phase 3
0
Phase 4
0
Earliest trial started Oct 10, 2017 (NCT03215381)
Timeline
2010s
- Jan 1, 2017
Earliest Phase 1 Sponsor(trial)
Indications
Mechanism of action
- Serine-protein kinase ATMINHIBITOR
ATM inhibitor
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT06894979 | Phase 1 | Feb 1, 2026 | National Cancer Institute (NCI) |
| NCT05678010 | Phase 1 | May 17, 2023 | AstraZeneca, Memorial Sloan-Kettering Cancer Center |
| NCT05182905 | Early Phase 1 (Phase 1) | Mar 9, 2022 | AstraZeneca, Barrow Neurological Institute, Ivy Brain Tumor Center, University of Arizona |
| NCT05116254 | Phase 1 | Mar 1, 2022 | Leiden University, Netherlands Cancer Institute, Radboud University |
| NCT04550104 | Phase 1 | Sep 30, 2020 | Newcastle University, Queen's University, Belfast, Sheffield Hallam University, University of Glasgow, University of Leeds, University of London, University of Manchester, University of Oxford, Velindre NHS Trust |
| NCT03423628 | Phase 1 | Apr 2, 2018 | AstraZeneca |
| NCT03215381 | Phase 1 | Oct 10, 2017 | AstraZeneca, IQVIA |
Showing 7 of 7 trials
Page 1 / 1
Organizations
Research & Development (19)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| AstraZeneca | For profit | 4 | 2 | 1 | 2017 |
| Barrow Neurological Institute | Academic/Hospital | 1 | 0 | 1 | 2022 |
| IQVIA | For profit | 1 | 0 | 1 | 2017 |
| Ivy Brain Tumor Center | Academic/Hospital | 1 | 0 | 1 | 2022 |
| Leiden University | Academic/Hospital | 1 | 0 | 1 | 2022 |
| Memorial Sloan-Kettering Cancer Center | Academic/Hospital | 1 | 1 | 1 | 2023 |
| National Cancer Institute (NCI) | Government | 1 | 1 | 1 | 2026 |
| Netherlands Cancer Institute | Academic/Hospital | 1 | 1 | 1 | 2022 |
| Newcastle University | Academic/Hospital | 1 | 0 | 1 | 2020 |
| Queen's University, Belfast | Academic/Hospital | 1 | 0 | 1 | 2020 |
| Radboud University | Academic/Hospital | 1 | 0 | 1 | 2022 |
| Sheffield Hallam University | Academic/Hospital | 1 | 0 | 1 | 2020 |
| University of Arizona | Academic/Hospital | 1 | 1 | 1 | 2022 |
| University of Glasgow | Academic/Hospital | 1 | 0 | 1 | 2020 |
| University of Leeds | Academic/Hospital | 1 | 1 | 1 | 2020 |
| University of London | Academic/Hospital | 1 | 0 | 1 | 2020 |
| University of Manchester | Academic/Hospital | 1 | 0 | 1 | 2020 |
| University of Oxford | Academic/Hospital | 1 | 0 | 1 | 2020 |
| Velindre NHS Trust | Academic/Hospital | 1 | 0 | 1 | 2020 |
19 organizations
Page 1 / 1