olp-1002
Nucleic acidexperimental
Clinical trial activity
3 trials · 5 clinical orgs · 0 marketing orgs
Phase 1
2
Phase 2
1
Phase 3
0
Phase 4
0
Earliest trial started Nov 16, 2018 (NCT03760913)
Timeline
Indications
Studied for
Mechanism of action
- Sodium channel protein type IX alpha subunitANTISENSE INHIBITOR
SCN9A antisense inhibitor
Chemistry & pharmacology
- Multi-specific
- No
Oral
No
Parenteral
No
Topical
No
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT05216341 | Phase 2 | Jan 11, 2021 | Emeritus Research, Novotech, OliPass Corporation |
| NCT04677933 | Phase 1 | Jun 3, 2020 | Emeritus Research, Novotech, OliPass Australia Pty Ltd |
| NCT03760913 | Early Phase 1 (Phase 1) | Nov 16, 2018 | Covance, OliPass Corporation |
Showing 3 of 3 trials
Page 1 / 1
Organizations
Research & Development (5)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Emeritus Research | For profit | 2 | 0 | 2 | 2020 |
| Novotech | For profit | 2 | 0 | 2 | 2020 |
| OliPass Corporation | For profit | 2 | 2 | 2 | 2018 |
| Covance | For profit | 1 | 0 | 1 | 2018 |
| OliPass Australia Pty Ltd | For profit | 1 | 1 | 1 | 2020 |
5 organizations
Page 1 / 1