incmga00012
mAbexperimental
Clinical trial activity
19 trials · 13 clinical orgs · 0 marketing orgs
Phase 1
8
Phase 2
13
Phase 3
3
Phase 4
0
Earliest trial started Mar 16, 2018 (NCT03328026)
Timeline
Indications
Studied for
- Breast Neoplasms · Phase 1/Phase 2
- Carcinoma, Hepatocellular · Phase 1
- Carcinoma, Non-Small-Cell Lung · Phase 3
- Carcinoma, Renal Cell · Phase 2
- Carcinoma, Transitional Cell · Phase 2
- Colorectal Neoplasms · Phase 1
- Esophageal Neoplasms · Phase 2/Phase 3
- Gastroesophageal Reflux · Phase 1
- Glioblastoma · Phase 2
- Hamartoma · Phase 2
- Head and Neck Neoplasms · Phase 1
- Liposarcoma · Phase 2
- Melanoma · Phase 2
- Mesothelioma · Phase 1
- Neoplasms · Phase 1
- Ovarian Neoplasms · Phase 1
- Pancreatic Neoplasms · Phase 2
- Penile Neoplasms · Phase 2
- Prostatic Neoplasms, Castration-Resistant · Phase 1
- Rectal Neoplasms · Phase 2
- Sarcoma · Phase 2
- Squamous Cell Carcinoma of Head and Neck · Phase 1
- Stomach Neoplasms · Phase 2/Phase 3
- Triple Negative Breast Neoplasms · Phase 1
- Urinary Bladder Neoplasms · Phase 1
Mechanism of action
- 80S RibosomeINHIBITOR
80S Ribosome inhibitor
- 60S ribosomal protein L39 (RPL39) ↗
- 60S ribosomal protein L41 (RPL41) ↗
- 40S ribosomal protein S15 (RPS15) ↗
- 40S ribosomal protein S15a (RPS15A) ↗
- 40S ribosomal protein S16 (RPS16) ↗
- 40S ribosomal protein S17 (RPS17) ↗
- 40S ribosomal protein SA (RPSA) ↗
- 40S ribosomal protein S18 (RPS18) ↗
- 40S ribosomal protein S19 (RPS19) ↗
- 40S ribosomal protein S20 (RPS20) ↗
- 40S ribosomal protein S21 (RPS21) ↗
- 40S ribosomal protein S23 (RPS23) ↗
- 40S ribosomal protein S24 (RPS24) ↗
- 40S ribosomal protein S25 (RPS25) ↗
- 40S ribosomal protein S27 (RPS27) ↗
- 40S ribosomal protein S26 (RPS26) ↗
- Ubiquitin-40S ribosomal protein S27a (RPS27A) ↗
- 40S ribosomal protein S28 (RPS28) ↗
- 40S ribosomal protein S29 (RPS29) ↗
- 40S ribosomal protein S30 (RS30) ↗
- 60S ribosomal protein L21 (RPL21) ↗
- 60S ribosomal protein L22 (RPL22) ↗
- 60S ribosomal protein L23 (RPL23) ↗
- 60S ribosomal protein L23a (RPL23A) ↗
- 60S ribosomal protein L24 (RPL24) ↗
- 40S ribosomal protein S6 (RPS6) ↗
- 60S ribosomal protein L26 (RPL26) ↗
- 60S ribosomal protein L27 (RPL27) ↗
- 60S ribosomal protein L27a (RPL27A) ↗
- 60S ribosomal protein L28 (RPL28) ↗
- 60S ribosomal protein L29 (RPL29) ↗
- 60S ribosomal protein L30 (RPL30) ↗
- 60S ribosomal protein L31 (RPL31) ↗
- 60S ribosomal protein L32 (RPL32) ↗
- 60S ribosomal protein L34 (RPL34) ↗
- 60S ribosomal protein L35 (RPL35) ↗
- 60S ribosomal protein L35a (RPL35A) ↗
- 60S ribosomal protein L36 (RPL36) ↗
- 60S ribosomal protein L36a (RPL36A) ↗
- 60S ribosomal protein L37 (RPL37) ↗
- 40S ribosomal protein S10 (RPS10) ↗
- 40S ribosomal protein S11 (RPS11) ↗
- 40S ribosomal protein S12 (RPS12) ↗
- 40S ribosomal protein S13 (RPS13) ↗
- 40S ribosomal protein S14 (RPS14) ↗
- 60S ribosomal protein L37a (RPL37A) ↗
- 40S ribosomal protein S2 (RPS2) ↗
- 40S ribosomal protein S3 (RPS3) ↗
- 40S ribosomal protein S3a (RPS3A) ↗
- 40S ribosomal protein S4, X isoform (RPS4X) ↗
- 40S ribosomal protein S4, Y isoform 1 (RPS4Y1) ↗
- 40S ribosomal protein S5 (RPS5) ↗
- 40S ribosomal protein S7 (RPS7) ↗
- 40S ribosomal protein S8 (RPS8) ↗
- 40S ribosomal protein S9 (RPS9) ↗
- 60S ribosomal protein L3 (RPL3) ↗
- 60S ribosomal protein L4 (RPL4) ↗
- 60S ribosomal protein L5 (RPL5) ↗
- 60S ribosomal protein L6 (RPL6) ↗
- 60S ribosomal protein L7 (RPL7) ↗
- 60S ribosomal protein L7a (RPL7A) ↗
- 60S ribosomal protein L8 (RPL8) ↗
- 60S ribosomal protein L9 (RPL9; RPL9P7; RPL9P8; RPL9P9) ↗
- 60S ribosomal protein L10 (RPL10) ↗
- 60S ribosomal protein L10a (RPL10A) ↗
- 60S ribosomal protein L11 (RPL11) ↗
- 60S ribosomal protein L12 (RPL12) ↗
- 60S ribosomal protein L13 (RPL13) ↗
- 60S ribosomal protein L13a (RPL13A) ↗
- 60S ribosomal protein L14 (RPL14) ↗
- 60S ribosomal protein L15 (RPL15) ↗
- 60S ribosomal protein L17 (RPL17) ↗
- 60S ribosomal protein L18 (RPL18) ↗
- 60S ribosomal protein L18a (RPL18A) ↗
- 60S ribosomal protein L19 (RPL19) ↗
- 60S ribosomal protein L38 (RPL38) ↗
- 60S acidic ribosomal protein P0 (RPLP0) ↗
- 60S acidic ribosomal protein P1 (RPLP1) ↗
Chemistry & pharmacology
- Multi-specific
- No
Oral
No
Parenteral
No
Topical
No
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT04968106 | Phase 2 | Nov 1, 2021 | Incyte, Institut Bergonié |
| NCT04580485 | Phase 1 | Dec 21, 2020 | Incyte |
| NCT04577014 | Phase 1/Phase 2 (Phase 2) | Sep 29, 2020 | Incyte, Memorial Sloan-Kettering Cancer Center |
| NCT04470024 | Phase 1 | Sep 1, 2020 | Providence Health & Services |
| NCT04203511 | Phase 3 | Jul 31, 2020 | Incyte |
| NCT04494009 | Phase 2 | Jul 30, 2020 | University of Ulsan |
| NCT04370704 | Phase 1/Phase 2 (Phase 2) | Jul 26, 2020 | Incyte |
| NCT04438824 | Phase 2 | Jun 17, 2020 | Incyte, Memorial Sloan-Kettering Cancer Center |
| NCT04231981 | Phase 2 | Mar 31, 2020 | ICO Hospital Durans i Reynals, Incyte, MedSIR |
| NCT04205812 | Phase 3 | Feb 29, 2020 | Incyte, Zai Lab Pty. Ltd. |
| NCT04225039 | Phase 2 | Jan 31, 2020 | Incyte, University of Pennsylvania |
| NCT04116073 | Phase 2 | Jan 31, 2020 | Incyte, Johns Hopkins University |
| NCT04082364 | Phase 2/Phase 3 (Phase 3) | Sep 30, 2019 | MacroGenics, Zai Lab Pty. Ltd. |
| NCT03920839 | Phase 1 | Jul 31, 2019 | Incyte |
| NCT03910530 | Phase 1 | Jul 31, 2019 | Incyte |
| NCT03679767 | Phase 2 | Jan 31, 2019 | Incyte |
| NCT03597295 | Phase 2 | Sep 10, 2018 | Incyte |
| NCT03589651 | Phase 1 | Jul 27, 2018 | Incyte |
| NCT03328026 | Phase 1/Phase 2 (Phase 2) | Mar 16, 2018 | BriaCell Therapeutics Corporation, Cancer Insight, LLC |
Showing 19 of 19 trials
Page 1 / 1
Organizations
Research & Development (13)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Incyte | For profit | 15 | 9 | 3 | 2018 |
| Memorial Sloan-Kettering Cancer Center | Academic/Hospital | 2 | 2 | 1 | 2020 |
| Zai Lab Pty. Ltd. | For profit | 2 | 0 | 1 | 2019 |
| BriaCell Therapeutics Corporation | For profit | 1 | 1 | 1 | 2018 |
| Cancer Insight, LLC | For profit | 1 | 0 | 1 | 2018 |
| ICO Hospital Durans i Reynals | Academic/Hospital | 1 | 0 | 1 | 2020 |
| Institut Bergonié | Academic/Hospital | 1 | 1 | 1 | 2021 |
| Johns Hopkins University | Academic/Hospital | 1 | 1 | 1 | 2020 |
| MacroGenics | For profit | 1 | 1 | 1 | 2019 |
| MedSIR | Academic/Hospital | 1 | 1 | 1 | 2020 |
| Providence Health & Services | Academic/Hospital | 1 | 1 | 1 | 2020 |
| University of Pennsylvania | Academic/Hospital | 1 | 1 | 1 | 2020 |
| University of Ulsan | Academic/Hospital | 1 | 1 | 1 | 2020 |
13 organizations
Page 1 / 1