ripasudil
Trade name: Glanatec
Small moleculeexperimental
Ripasudil, a derivative of fasudil, is a rho kinase inhibitor drug used for the treatment of glaucoma and ocular hypertension. — Wikipedia
Clinical trial activity
12 trials · 19 clinical orgs · 0 marketing orgs
Phase 1
2
Phase 2
10
Phase 3
7
Phase 4
1
Earliest trial started Dec 6, 2017 (NCT03249337)
Timeline
Indications
Approved for
Studied for
- Cataract · Phase 3
- Corneal Diseases · Phase 2
- Corneal Edema · Phase 1
- Corneal Endothelial Cell Loss · Phase 2
- Endothelial Cells · Phase 1
- Fuchs' Endothelial Dystrophy · Phase 4
- General Surgery · Phase 3
- Glaucoma, Open-Angle · Phase 3
- Macular Edema · Phase 1
- Ocular Hypertension · Phase 3
- Retinopathy of Prematurity · Phase 1/Phase 2
Mechanism of action
- Rho-associated protein kinase 2INHIBITOR
ROCK2 inhibitor
- Rho-associated protein kinaseINHIBITOR
Rho-associated protein kinase inhibitor
Chemistry & pharmacology
Loading structure…
SMILES
C[C@H]1CNCCCN1S(=O)(=O)c1cccc2cncc(F)c12- Mol. weight
- 323.39 g/mol
- Lipinski Ro5
- Pass
- Rule of 3
- No
- Chirality
- Single Stereoisomer
- Inorganic
- No
- Polymer
- No
Oral
No
Parenteral
No
Topical
No
Sources
- WikipediaRipasudil ↗
- ChEMBLCHEMBL3426621 ↗
Also known as
- glanatec
- glanatec ophthalmic solution
- ripasudil
- ripasudil
- ripasudil
- ripasudil
- ripasudil
- ripasudil hcl
- ripasudil hydrochloride
- ripasudil hydrochloride hydrate
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT06048380 | Phase 3 | Oct 31, 2023 | Singapore Eye Research Institute |
| NCT05826353 | Phase 3 | May 11, 2023 | Kowa |
| NCT05795699 | Phase 3 | Mar 30, 2023 | Kowa |
| NCT05636579 | Phase 1 | Dec 1, 2022 | Asociación para Evitar la Ceguera en México, Emmecell |
| NCT05528172 | Phase 3 | Aug 4, 2022 | Kowa |
| NCT05289661 | Phase 3 | Jul 15, 2022 | Case Western Reserve University, Dartmouth University, Oregon Health and Science University, Stanford University, University of California, Davis, University of California, San Francisco, University of Pennsylvania |
| NCT05275972 | Phase 3 | Jul 15, 2022 | Case Western Reserve University, Dartmouth University, Oregon Health and Science University, Stanford University, University of California, Davis, University of California, San Francisco, University of Pennsylvania |
| NCT04620135 | Phase 3 | Nov 12, 2020 | Aerie Pharmaceuticals |
| NCT04621136 | Phase 1/Phase 2 (Phase 2) | Nov 1, 2020 | Kyushu University |
| NCT03813056 | Phase 2 | Mar 1, 2019 | Eye Bank Association of America, Legacy Devers Eye Institute, Legacy Health System, Lions Clubs International Foundation (funding) |
| NCT03575130 | Phase 2 | Jun 5, 2018 | University of Erlangen-Nuremberg |
| NCT03249337 | Phase 4 | Dec 6, 2017 | University of Chicago |
Showing 12 of 12 trials
Page 1 / 1
Organizations
Research & Development (19)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Kowa | For profit | 3 | 3 | 1 | 2022 |
| Case Western Reserve University | Academic/Hospital | 2 | 0 | 1 | 2022 |
| Dartmouth University | Academic/Hospital | 2 | 0 | 1 | 2022 |
| Oregon Health and Science University | Academic/Hospital | 2 | 0 | 1 | 2022 |
| Stanford University | Academic/Hospital | 2 | 2 | 1 | 2022 |
| University of California, Davis | Academic/Hospital | 2 | 0 | 1 | 2022 |
| University of California, San Francisco | Academic/Hospital | 2 | 0 | 1 | 2022 |
| University of Pennsylvania | Academic/Hospital | 2 | 0 | 1 | 2022 |
| Aerie Pharmaceuticals | For profit | 1 | 1 | 1 | 2020 |
| Asociación para Evitar la Ceguera en México | Academic/Hospital | 1 | 1 | 1 | 2022 |
| Emmecell | For profit | 1 | 0 | 1 | 2022 |
| Eye Bank Association of America | Academic/Hospital | 1 | 0 | 1 | 2019 |
| Kyushu University | Academic/Hospital | 1 | 1 | 1 | 2020 |
| Legacy Devers Eye Institute | Academic/Hospital | 1 | 0 | 1 | 2019 |
| Legacy Health System | Academic/Hospital | 1 | 1 | 1 | 2019 |
| Lions Clubs International Foundation (funding) | Academic/Hospital | 1 | 0 | 1 | 2019 |
| Singapore Eye Research Institute | Academic/Hospital | 1 | 1 | 1 | 2023 |
| University of Chicago | Academic/Hospital | 1 | 1 | 1 | 2017 |
| University of Erlangen-Nuremberg | Academic/Hospital | 1 | 1 | 1 | 2018 |
19 organizations
Page 1 / 1