chad63
Vaccineexperimental
Clinical trial activity
11 trials · 9 clinical orgs · 0 marketing orgs
Phase 1
8
Phase 2
7
Phase 3
0
Phase 4
0
Earliest trial started Dec 1, 2011 (NCT01450280)
Timeline
Indications
Mechanism of action
- Plasmodium vivaxImmunity, active
Plasmodium vivax immunity, active
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- chad63
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT03084289 | Phase 1 | Mar 28, 2017 | University of Oxford |
| NCT02894008 | Phase 2 | Nov 1, 2016 | University of Khartoum, University of York |
| NCT02532049 | Phase 1 | Oct 1, 2015 | University of Oxford |
| NCT02252640 | Phase 1/Phase 2 (Phase 2) | Jan 1, 2015 | National Institute for Health Research, United Kingdom, PATH, University of Oxford |
| NCT02083887 | Phase 1 | Feb 1, 2014 | Malaria Vectored Vaccines Consortium, Medical Research Council, The Gambia, University of Oxford |
| NCT01739036 | Phase 1/Phase 2 (Phase 2) | Jan 1, 2013 | University of Oxford |
| NCT01635647 | Phase 1/Phase 2 (Phase 2) | Nov 1, 2012 | European and Developing Countries Clinical Trials Partnership (EDCTP), University of Oxford |
| NCT01658696 | Phase 2 | Aug 1, 2012 | European and Developing Countries Clinical Trials Partnership (EDCTP), University of Oxford |
| NCT01623557 | Phase 1/Phase 2 (Phase 2) | Apr 1, 2012 | University of Oxford |
| NCT01666925 | Phase 2 | Mar 1, 2012 | European and Developing Countries Clinical Trials Partnership (EDCTP), University of Oxford |
| NCT01450280 | Phase 1 | Dec 1, 2011 | Royal College of Surgeons, Ireland, University of Oxford |
Showing 11 of 11 trials
Page 1 / 1
Organizations
Research & Development (9)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| University of Oxford | Academic/Hospital | 10 | 10 | 2 | 2011 |
| European and Developing Countries Clinical Trials Partnership (EDCTP) | Academic/Hospital | 3 | 0 | 1 | 2012 |
| Malaria Vectored Vaccines Consortium | Academic/Hospital | 1 | 0 | 1 | 2014 |
| Medical Research Council, The Gambia | Government | 1 | 0 | 1 | 2014 |
| National Institute for Health Research, United Kingdom | Government | 1 | 0 | 1 | 2015 |
| PATH | Academic/Hospital | 1 | 0 | 1 | 2015 |
| Royal College of Surgeons, Ireland | Academic/Hospital | 1 | 0 | 1 | 2011 |
| University of Khartoum | Academic/Hospital | 1 | 0 | 1 | 2016 |
| University of York | Academic/Hospital | 1 | 1 | 1 | 2016 |
9 organizations
Page 1 / 1