guar gum
Botanicalexperimental
Guar gum, also called guaran, is a galactomannan polysaccharide extracted from guar beans that has thickening and stabilizing properties useful in food, feed, and industrial applications. The guar seeds are mechanically dehusked, hydrated, milled and screened according to application. It is typically produced as a free-flowing, off-white powder. — Wikipedia
Clinical trial activity
15 trials · 24 clinical orgs · 0 marketing orgs
Phase 1
0
Phase 2
1
Phase 3
0
Phase 4
3
Earliest trial started Mar 1, 2005 (NCT00540111)
Timeline
2010s
- Jan 1, 2016
Earliest Phase 2 Sponsor(trial)
Indications
Approved for
Mechanism of action
- Unspecified targetUnclear
unclear
Chemistry & pharmacology
- Chirality
- Single Stereoisomer
- Inorganic
- No
- Polymer
- No
Oral
No
Parenteral
No
Topical
No
Sources
- WikipediaGuar gum ↗
- NCATSE89I1637KE ↗
- ChEMBLCHEMBL2108446 ↗
Also known as
- cal-ban 3000
- glucotard
- glucotard
- glucotard
- gu-052
- guaran
- guar flour
- guar gum
- guar gum
- guar gum
- guar gum
- guarina
- gum guar
- hydrolyzed guar gum
- hydroxypropyl guar
- hydroxypropyl-guar
- lejguar
- slocose
- supercol
- supercol gf
- supercol ng 1
- supercol u
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT05037565 | N/A | Jan 31, 2022 | The University of Hong Kong |
| NCT05126654 | N/A | Nov 1, 2021 | Fu Jen Catholic University, Fu-Jen Catholic University |
| NCT06021171 | N/A | Aug 15, 2021 | University of London |
| NCT03547960 | N/A | May 30, 2018 | Imperial College London |
| NCT04067466 | N/A | Jul 26, 2017 | Laboratorios Ordesa, University of Zaragoza |
| NCT04569656 | Phase 2 | Feb 2, 2016 | Vita-Salute University of Milano. Italy |
| NCT03157193 | Phase 4 | Sep 1, 2014 | Ricerfarma S.r.l, University of Granada |
| NCT01779765 | Phase 4 | Jan 1, 2013 | Tel Aviv University |
| NCT02814357 | N/A | Jul 31, 2011 | Lambda Therapeutic Research Ltd, Unilever |
| NCT01644539 | N/A | Jul 1, 2011 | Utrecht University |
| NCT00904124 | N/A | May 1, 2009 | Wageningen University |
| NCT01268735 | Phase 4 | Apr 1, 2009 | University of Zagreb |
| NCT00922805 | N/A | Jan 1, 2009 | Baylor University, Hoosier Cancer Research Network, United States Department of Agriculture, University of Arkansas |
| NCT01071785 | N/A | Jun 1, 2007 | Federal University of Rio Grande do Sul |
| NCT00540111 | N/A | Mar 1, 2005 | Faculdade de Medicina de Botucatu, Fundação de Amparo à Pesquisa do Estado de São Paulo, Sao Paulo State University |
Showing 15 of 15 trials
Page 1 / 1
Organizations
Research & Development (24)
24 organizations
Page 1 / 2