auriclosene
Small moleculeexperimental
Clinical trial activity
9 trials · 6 clinical orgs · 0 marketing orgs
Phase 1
0
Phase 2
8
Phase 3
1
Phase 4
0
Earliest trial started Oct 1, 2008 (NCT00781339)
Timeline
2000s
- Jan 1, 2008
Earliest Phase 2 Sponsor(trial)
Indications
Mechanism of action
- UnclearUnclear
Unclear unclear
Chemistry & pharmacology
Loading structure…
SMILES
CC(C)(CS(=O)(=O)O)N(Cl)Cl- Mol. weight
- 222.09 g/mol
- Lipinski Ro5
- Pass
- Rule of 3
- Yes
- Chirality
- Achiral Molecule
- Inorganic
- No
- Polymer
- No
Oral
No
Parenteral
No
Topical
No
Sources
- ChEMBLCHEMBL1207907 ↗
Also known as
- al-46383a
- al-46383a
- auriclosene
- auriclosene
- auriclosene
- cd07223
- nvc-422
- nvc-422
- sodium 2-(dichloroamino)-2-methylpropane-1-sulfonate monohydrate
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT02130518 | Phase 2 | Sep 1, 2014 | NovaBay Pharmaceuticals |
| NCT01877694 | Phase 2 | Jun 1, 2013 | NovaBay Pharmaceuticals |
| NCT01670032 | Phase 2/Phase 3 (Phase 3) | Aug 1, 2012 | NovaBay Pharmaceuticals |
| NCT01532336 | Phase 2 | May 1, 2012 | NovaBay Pharmaceuticals |
| NCT01243125 | Phase 2 | Nov 1, 2010 | NovaBay Pharmaceuticals |
| NCT01106807 | Phase 2 | Apr 1, 2010 | Galderma |
| NCT01367314 | Phase 2 | Aug 1, 2009 | Hospital Infantil Dr. Robert Reid Cabral, NovaBay Pharmaceuticals, Novum Pharmaceutical Research Services |
| NCT00901693 | Phase 2 | Jun 1, 2009 | Alcon |
| NCT00781339 | Phase 2 | Oct 1, 2008 | Baylor University, NovaBay Pharmaceuticals |
Showing 9 of 9 trials
Page 1 / 1
Organizations
Research & Development (6)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| NovaBay Pharmaceuticals | For profit | 7 | 7 | 2 | 2008 |
| Alcon | For profit | 1 | 1 | 1 | 2009 |
| Baylor University | Academic/Hospital | 1 | 0 | 1 | 2008 |
| Galderma | For profit | 1 | 1 | 1 | 2010 |
| Hospital Infantil Dr. Robert Reid Cabral | Academic/Hospital | 1 | 0 | 1 | 2009 |
| Novum Pharmaceutical Research Services | For profit | 1 | 0 | 1 | 2009 |
6 organizations
Page 1 / 1