almond
Botanicalexperimental
The almond is a species of tree from the genus Prunus. Along with the peach, it is classified in the subgenus Amygdalus, distinguished from the other subgenera by corrugations on the shell (endocarp) surrounding the seed. — Wikipedia
Clinical trial activity
66 trials · 61 clinical orgs · 0 marketing orgs
Phase 1
2
Phase 2
2
Phase 3
0
Phase 4
2
Earliest trial started Apr 1, 2006 (NCT00579904)
Timeline
Indications
Approved for
Studied for
- Brain Neoplasms · Early Phase 1
- Colorectal Neoplasms · Early Phase 1
- Diabetes Mellitus · Phase 1/Phase 2
- Diabetes Mellitus, Type 2 · Phase 2
- Endometrial Neoplasms · Early Phase 1
- Hyperlipidemias · Phase 4
- Obesity · Phase 1/Phase 2
- Ovarian Neoplasms · Early Phase 1
- Sarcoma · Early Phase 1
- Skin Pigmentation · Phase 4
Mechanism of action
- Unspecified targetSupplementation
supplementation
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Sources
- WikipediaAlmond ↗
- NCATS3Z252A2K9G ↗
Also known as
- almond
- almond
- almond
- almonds
- almonds
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT06887673 | Early Phase 1 (Phase 1) | Mar 31, 2025 | University of South Florida |
| NCT06363409 | N/A | Aug 12, 2024 | San Diego State University |
| NCT06571721 | N/A | Jul 22, 2024 | Integrative Skin Science and Research |
| NCT06074276 | N/A | Oct 4, 2023 | Integrative Skin Science and Research |
| NCT06045078 | N/A | Oct 3, 2023 | Rockefeller University |
| NCT05851170 | N/A | Jun 11, 2023 | Galilee Medical Center, Western Galilee Hospital |
| NCT05898217 | N/A | Jun 1, 2023 | Food and Drug Administration, Illinois Institute of Technology |
| NCT05782218 | N/A | Mar 31, 2023 | Almond Board of California, University of California, Davis |
| NCT05827666 | N/A | Feb 1, 2023 | Dairy Management Inc., University of Toronto |
| NCT05889819 | N/A | Jan 5, 2023 | University of Indonesia |
| NCT05790564 | N/A | Nov 17, 2022 | Oregon State University |
| NCT05530499 | N/A | Sep 15, 2022 | Almond Board of California, University of Missouri |
| NCT05165173 | N/A | Jun 1, 2022 | University of Florida |
| NCT05322304 | N/A | Apr 1, 2022 | Almond Board of California, Diabetes Foundation, India |
| NCT05269641 | N/A | Feb 28, 2022 | Almond Board of California, Integrative Skin Science and Research |
| NCT05176197 | N/A | Feb 9, 2022 | Almond Board of California, Purdue University |
| NCT05174663 | N/A | Jan 18, 2022 | Almond Board of California, KGK Science Inc. |
| NCT05059639 | N/A | Nov 15, 2021 | San Diego State University |
| NCT05031663 | N/A | Aug 12, 2021 | Loma Linda University |
| NCT04875715 | Phase 4 | Jul 1, 2021 | University of California, Davis |
Showing 20 of 66 trials
Page 1 / 4
Organizations
Research & Development (61)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Almond Board of California | Academic/Hospital | 24 | 1 | 2 | 2008 |
| University of California, Davis | Academic/Hospital | 7 | 7 | 2 | 2006 |
| Purdue University | Academic/Hospital | 5 | 5 | 1 | 2010 |
| Diabetes Foundation, India | Academic/Hospital | 3 | 3 | 1 | 2009 |
| Integrative Skin Science and Research | For profit | 3 | 3 | 1 | 2022 |
| San Diego State University | Academic/Hospital | 3 | 3 | 1 | 2020 |
| United States Department of Agriculture | Government | 3 | 3 | 1 | 2010 |
| Pennsylvania State University | Academic/Hospital | 2 | 2 | 2 | 2009 |
| Tufts University | Academic/Hospital | 2 | 2 | 1 | 2008 |
| University of Florida | Academic/Hospital | 2 | 2 | 1 | 2013 |
| University of Manitoba | Academic/Hospital | 2 | 2 | 1 | 2017 |
| University of Toronto | Academic/Hospital | 2 | 2 | 2 | 2015 |
| Alliance for Potato Research and Education | Academic/Hospital | 1 | 0 | 1 | 2018 |
| Appalachian State University | Academic/Hospital | 1 | 1 | 1 | 2021 |
| Arizona State University | Academic/Hospital | 1 | 1 | 1 | 2008 |
| Artvin Coruh University | Academic/Hospital | 1 | 1 | 1 | 2020 |
| Boston University | Academic/Hospital | 1 | 0 | 1 | 2008 |
| Case Western Reserve University | Academic/Hospital | 1 | 1 | 1 | 2019 |
| Columbia University | Academic/Hospital | 1 | 1 | 1 | 2014 |
| Dairy Farmers of Canada | Academic/Hospital | 1 | 0 | 1 | 2015 |
61 organizations
Page 1 / 4