moringa oleifera
Botanicalexperimental
Moringa oleifera is a short-lived, fast-growing, drought-resistant tree of the family Moringaceae, native to northern India and used extensively in South and Southeast Asia. Common names include moringa, drumstick tree, horseradish tree, or malunggay. — Wikipedia
Clinical trial activity
23 trials · 31 clinical orgs · 0 marketing orgs
Phase 1
3
Phase 2
2
Phase 3
3
Phase 4
2
Earliest trial started Jan 31, 2013 (NCT03514472)
Timeline
Indications
Approved for
Studied for
- Arthritis, Rheumatoid · Phase 1/Phase 2
- Bacterial Infections · Phase 2/Phase 3
- Dental Plaque · Phase 2/Phase 3
- Dental Pulp · Phase 2/Phase 3
- Diabetes Mellitus · Phase 1
- Diabetes Mellitus, Type 2 · Phase 4
- Drug-Related Side Effects and Adverse Reactions · Phase 2/Phase 3
- HIV · Phase 1/Phase 2
- Mouth · Phase 2/Phase 3
- Otomycosis · Early Phase 1
- Postpartum Period · Phase 4
- Pregnancy Complications · Phase 3
Mechanism of action
- Unspecified targetUnclear
unclear
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Sources
- WikipediaMoringa oleifera ↗
Also known as
- moringa oleifera
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT06905379 | N/A | May 1, 2025 | Cairo University |
| NCT07037498 | N/A | Feb 10, 2025 | University of Hasanuddin |
| NCT07194577 | N/A | Jan 5, 2023 | Instituto Mexicano del Seguro Social, Universidad de Colima |
| NCT05348824 | Phase 2/Phase 3 (Phase 3) | Aug 31, 2022 | Cairo University |
| NCT05333939 | N/A | May 17, 2022 | University of Idaho, University of Kentucky |
| NCT05390099 | N/A | Apr 1, 2022 | Cairo University |
| NCT05737862 | Phase 3 | Apr 1, 2022 | Padjadjaran University |
| NCT05191069 | N/A | Dec 23, 2021 | Riphah International University |
| NCT05002881 | N/A | Aug 16, 2021 | Vedic Lifesciences Pvt. Ltd. |
| NCT04587271 | N/A | Jun 21, 2021 | National Institutes of Health (NIH), University of Kentucky |
| NCT04874688 | N/A | Apr 26, 2021 | CIMMYT, Government of Zimbabwe, Moorgreen Hospital, Southampton, University of London, Zvitambo Institute for Maternal and Child Health Research |
| NCT04768829 | Early Phase 1 (Phase 1) | Feb 18, 2021 | Deraya University, Minia University |
| NCT04575948 | Phase 2/Phase 3 (Phase 3) | Nov 30, 2020 | Misr International University |
| NCT04487613 | Phase 4 | Jul 25, 2020 | Chulalongkorn University |
| NCT05665985 | Phase 1/Phase 2 (Phase 2) | May 1, 2020 | Universitas Sebelas Maret |
| NCT04164771 | N/A | Feb 29, 2020 | Aga Khan University |
| NCT04314258 | N/A | Feb 10, 2020 | University of Mauritius |
| NCT03366922 | N/A | Dec 10, 2017 | ANAMED, Mbarara University of Science and Technology |
| NCT04254029 | Phase 4 | Nov 1, 2016 | University of Yaounde |
| NCT03189407 | N/A | Mar 1, 2016 | Obafemi Awolowo University, University of Ibadan |
Showing 20 of 23 trials
Page 1 / 2
Organizations
Research & Development (31)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Cairo University | Academic/Hospital | 3 | 3 | 2 | 2022 |
| University of Kentucky | Academic/Hospital | 2 | 2 | 1 | 2021 |
| Aga Khan University | Academic/Hospital | 1 | 1 | 1 | 2020 |
| ANAMED | Academic/Hospital | 1 | 0 | 1 | 2017 |
| Appalachian State University | Academic/Hospital | 1 | 1 | 1 | 2015 |
| Chulalongkorn University | Academic/Hospital | 1 | 1 | 1 | 2020 |
| CIMMYT | Academic/Hospital | 1 | 0 | 1 | 2021 |
| Deraya University | Academic/Hospital | 1 | 1 | 1 | 2021 |
| Government of Zimbabwe | Government | 1 | 0 | 1 | 2021 |
| Instituto Mexicano del Seguro Social | Government | 1 | 0 | 1 | 2023 |
| Kinnaird College for Women | Academic/Hospital | 1 | 1 | 1 | 2013 |
| Mbarara University of Science and Technology | Academic/Hospital | 1 | 1 | 1 | 2017 |
| Minia University | Academic/Hospital | 1 | 0 | 1 | 2021 |
| Misr International University | Academic/Hospital | 1 | 1 | 1 | 2020 |
| Moorgreen Hospital, Southampton | Academic/Hospital | 1 | 0 | 1 | 2021 |
| National Institutes of Health (NIH) | Government | 1 | 0 | 1 | 2021 |
| North Carolina Agricultural and Technical State University | Academic/Hospital | 1 | 0 | 1 | 2015 |
| Obafemi Awolowo University | Academic/Hospital | 1 | 0 | 1 | 2016 |
| Ospital ng Maynila Medical Center | Academic/Hospital | 1 | 1 | 1 | 2014 |
| Padjadjaran University | Academic/Hospital | 1 | 1 | 1 | 2022 |
31 organizations
Page 1 / 2