autologous mesenchymal stem cell-derived neural progenitors
Cell therapyexperimental
Clinical trial activity
12 trials · 21 clinical orgs · 0 marketing orgs
Phase 1
9
Phase 2
3
Phase 3
1
Phase 4
0
Earliest trial started Jun 1, 2010 (NCT01151124)
Timeline
Indications
Studied for
- Amyotrophic Lateral Sclerosis · Phase 1
- Cerebral Infarction · Phase 2
- Ischemic Stroke · Phase 2
- Multiple Sclerosis · Phase 1
- Multiple Sclerosis, Chronic Progressive · Phase 1
- Paralysis · Phase 2
- Paresis · Phase 2
- Parkinson Disease · Phase 2/Phase 3
- Peripheral Arterial Disease · Phase 1
- Spinal Cord Injuries · Phase 1/Phase 2
- Stroke · Phase 1
Mechanism of action
- Stem CellSupplementation
Stem Cell supplementation
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- autologous mesenchymal stem cell-derived neural progenitors
- human embryonic stem cells-derived neural precursor cells
- human neural stem cell
- neural stem cell
- neural stem cells
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT03815071 | Early Phase 1 (Phase 1) | Feb 1, 2019 | Allife Medical Science and Technology Co., Ltd., Henan Medical University, Peking University, The First People's Hospital of Yunan Province |
| NCT03282760 | Phase 1 | Sep 9, 2017 | Casa Sollievo della Sofferenza IRCCS, Fondazione Cellule Staminali, Neurocenter of Southern Switzerland, Lugano, Revert ONLUS |
| NCT03119636 | Phase 1/Phase 2 (Phase 2) | May 1, 2017 | Chinese Academy of Medical Sciences, Zhengzhou University |
| NCT03128450 | Phase 2/Phase 3 (Phase 3) | Apr 15, 2017 | Soochow University |
| NCT02452723 | Phase 1 | Mar 1, 2016 | Cyto Therapeutics Pty Limited |
| NCT02688049 | Phase 1/Phase 2 (Phase 2) | Jan 1, 2016 | Chinese Academy of Medical Sciences, Logistics University of CAPF |
| NCT02246491 | N/A | Feb 3, 2015 | Johns Hopkins University |
| NCT02117635 | Phase 2 | Jun 1, 2014 | ReNeuron Limited, University of Glasgow |
| NCT01933802 | Phase 1 | Apr 1, 2014 | Icahn School of Medicine at Mount Sinai |
| NCT01916369 | Phase 1 | Apr 1, 2014 | ReNeuron Limited, University of Dundee |
| NCT01640067 | Phase 1 | Dec 1, 2011 | University of Eastern Piedmont, University of Perugia, Vita-Salute University of Milano. Italy |
| NCT01151124 | Phase 1 | Jun 1, 2010 | ReNeuron Limited |
Showing 12 of 12 trials
Page 1 / 1
Organizations
Research & Development (21)
21 organizations
Page 1 / 2