bone marrow derived mononuclear cells
Cell therapyexperimental
Clinical trial activity
29 trials · 38 clinical orgs · 0 marketing orgs
Phase 1
20
Phase 2
20
Phase 3
4
Phase 4
0
Earliest trial started Aug 1, 2003 (NCT00278512)
Timeline
Indications
Studied for
- Arterial Occlusive Diseases · Phase 1/Phase 2
- Burkitt Lymphoma · Phase 1
- Cardiomyopathy, Dilated · Phase 2
- Cerebellar Ataxia · Phase 1/Phase 2
- Cerebral Palsy · Phase 1
- Chronic Limb-Threatening Ischemia · Phase 2/Phase 3
- Diabetes Mellitus, Type 1 · Phase 1/Phase 2
- Diabetes Mellitus, Type 2 · Phase 1/Phase 2
- Erectile Dysfunction · Phase 1/Phase 2
- Fibrosis · Phase 1/Phase 2
- Heart Failure · Phase 2
- Infertility, Female · Phase 1/Phase 2
- Intellectual Disability · Phase 1/Phase 2
- Kidney Failure, Chronic · Phase 1/Phase 2
- Leukemia · Phase 3
- Multiple Myeloma · Phase 3
- Myelodysplastic-Myeloproliferative Diseases · Phase 3
- Myeloproliferative Disorders · Phase 3
- Myocardial Infarction · Phase 2
- Prostatic Neoplasms · Phase 1/Phase 2
- Rectal Neoplasms · Phase 1/Phase 2
- Spinal Cord Injuries · Phase 1/Phase 2
- Traumatology · Phase 1
- Ulcer · Phase 1/Phase 2
- Vasculitis · Phase 1
Mechanism of action
- Stem CellTissue restoration
Stem Cell tissue restoration
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- allogenic autologous bone marrow ctl
- bone marrow derived mononuclear cells
- bone marrow mononuclear cell
- bone marrow mononuclear cells
- bone marrow mononucleated cells
- cd34+ selected bone marrow mononuclear cells
- hematopoietic bone marrow
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT05665140 | Phase 2/Phase 3 (Phase 3) | Jan 31, 2023 | Universitaetsklinikum Schleswig-Holstein |
| NCT04233892 | Phase 1/Phase 2 (Phase 2) | Jan 31, 2020 | Chinese Academy of Medical Sciences, Nanjing University |
| NCT03880656 | Phase 1 | Jul 31, 2019 | Oregon Health and Science University, University of Pittsburgh |
| NCT03943940 | Phase 1/Phase 2 (Phase 2) | Apr 24, 2019 | Van Hanh General Hospital |
| NCT03227198 | Phase 1/Phase 2 (Phase 2) | Dec 15, 2018 | Tabriz Medical University |
| NCT03948035 | Phase 3 | Aug 28, 2018 | ClinAssess GmbH, Julius-Maximilians University, Wuezburg University Hospital |
| NCT03484741 | Phase 1/Phase 2 (Phase 2) | Apr 1, 2017 | University of Science Ho Chi Minh City, Van Hanh General Hospital |
| NCT03214887 | Phase 1/Phase 2 (Phase 2) | Jan 17, 2017 | Academia Sinica, Taiwan, National Cheng Kung University, National Taiwan University |
| NCT02648386 | Phase 1/Phase 2 (Phase 2) | Jan 1, 2016 | Chinese Academy of Medical Sciences, Nanjing University |
| NCT02688062 | Phase 1/Phase 2 (Phase 2) | Jan 1, 2016 | Chinese Academy of Medical Sciences, People's Liberation Army of China |
| NCT02352077 | Phase 1 | Jan 1, 2015 | Chinese Academy of Medical Sciences, Logistics University of CAPF, People's Liberation Army of China, Soochow University |
| NCT01958177 | Phase 1/Phase 2 (Phase 2) | Sep 1, 2014 | Chaitanya Hospital |
| NCT01876017 | Phase 1/Phase 2 (Phase 2) | Sep 1, 2014 | Chaitanya Hospital |
| NCT01908400 | Phase 1/Phase 2 (Phase 2) | Sep 1, 2014 | Chaitanya Hospital |
| NCT02237547 | Phase 1/Phase 2 (Phase 2) | Sep 1, 2014 | Translational Biosciences |
| NCT02241395 | Phase 1 | Aug 1, 2013 | Neurogen Brain and Spine Institute |
| NCT00869024 | Phase 1/Phase 2 (Phase 2) | Nov 10, 2011 | University of Minnesota |
| NCT01480414 | Phase 1/Phase 2 (Phase 2) | Sep 1, 2010 | Royan Institute |
| NCT01302171 | Phase 2 | Aug 1, 2010 | Barts & The London NHS Trust, University of London |
| NCT01089387 | Phase 1/Phase 2 (Phase 2) | May 1, 2010 | Institut National de la Santé Et de la Recherche Médicale, France |
Showing 20 of 29 trials
Page 1 / 2
Organizations
Research & Development (38)
38 organizations
Page 1 / 2