human papillomavirus 16 monovalent
Vaccineexperimental
Clinical trial activity
9 trials · 12 clinical orgs · 0 marketing orgs
Phase 1
6
Phase 2
4
Phase 3
1
Phase 4
0
Earliest trial started Apr 1, 1999 (NCT00003895)
Timeline
Indications
Mechanism of action
- Human papillomavirusImmunity, active
Human papillomavirus immunity, active
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- e7 oncoprotein, human papilloma virus type-16
- e7 protein, hpv16
- e7 protein, hpv-16
- hpv-16 e6 peptide
- hpv-16 e6 peptides
- hpv 16 e7:12-20
- hpv-16 e7 peptide
- hpv-16 e7 peptide
- hpv 16 l1 vaccine
- hpv-16 vaccine
- hpv e7 peptides
- human papillomavirus 16 monovalent
- oncogene protein e7, human papillomavirus type 16
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT02947854 | Phase 1 | Sep 1, 2016 | Covance, PCI Biotech AS |
| NCT02065973 | Phase 1 | Feb 1, 2014 | PDS Biotechnology Corp. |
| NCT01923116 | Phase 1/Phase 2 (Phase 2) | Aug 1, 2013 | ISA Pharmaceuticals, Leiden University, University of Amsterdam |
| NCT01653249 | Phase 1 | Aug 1, 2012 | Hoosier Cancer Research Network, National Cancer Institute (NCI) |
| NCT00257738 | Phase 1 | Nov 1, 2005 | National Institute of Dental and Craniofacial Research (NIDCR), University of Maryland |
| NCT01989559 | Phase 1 | Oct 1, 2002 | National Cancer Institute (NCI), Providence Health & Services |
| NCT00092521 | Phase 3 | Dec 1, 2001 | Merck |
| NCT00365378 | Phase 2 | Sep 1, 1999 | Merck |
| NCT00003895 | Phase 2 | Apr 1, 1999 | National Cancer Institute (NCI), Providence Health & Services |
Showing 9 of 9 trials
Page 1 / 1
Organizations
Research & Development (12)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| National Cancer Institute (NCI) | Government | 3 | 2 | 2 | 1999 |
| Merck | For profit | 2 | 2 | 2 | 1999 |
| Providence Health & Services | Academic/Hospital | 2 | 0 | 2 | 1999 |
| Covance | For profit | 1 | 0 | 1 | 2016 |
| Hoosier Cancer Research Network | Academic/Hospital | 1 | 1 | 1 | 2012 |
| ISA Pharmaceuticals | For profit | 1 | 0 | 1 | 2013 |
| Leiden University | Academic/Hospital | 1 | 0 | 1 | 2013 |
| National Institute of Dental and Craniofacial Research (NIDCR) | Government | 1 | 0 | 1 | 2005 |
| PCI Biotech AS | For profit | 1 | 1 | 1 | 2016 |
| PDS Biotechnology Corp. | For profit | 1 | 1 | 1 | 2014 |
| University of Amsterdam | Academic/Hospital | 1 | 1 | 1 | 2013 |
| University of Maryland | Academic/Hospital | 1 | 1 | 1 | 2005 |
12 organizations
Page 1 / 1