grc 17356
Small moleculeexperimental
Clinical trial activity
1 trials · 14 clinical orgs · 0 marketing orgs
Phase 1
0
Phase 2
1
Phase 3
0
Phase 4
0
Earliest trial started Nov 1, 2012 (NCT01726413)
Timeline
2010s
- Jan 1, 2012
Earliest Phase 2 Sponsor(trial)
Indications
Studied for
Mechanism of action
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- grc 17356
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT01726413 | Phase 2 | Nov 1, 2012 | Arthur Asirvathma Hospital, Azad University, Bangalore Clinisearch, DADO Medical s.r.o, Getwell Hospital and Research Centre, Glenmark Pharmaceuticals, ICON, Jehangir Clinical Development Centre Pvt. Ltd., Jnana Sanjeevani Medical Centre, K.L.E.S Dr. Prabhakar Kore Hospital & Medical research Centre, Kovai Medical Centre and Hospital, Coimbatore, MV Hospital and Research Center, NeuroHelp, TOTALL Diabetes Hormone Institute |
Showing 1 of 1 trials
Page 1 / 1
Organizations
Research & Development (14)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Arthur Asirvathma Hospital | Academic/Hospital | 1 | 0 | 1 | 2012 |
| Azad University | Academic/Hospital | 1 | 0 | 1 | 2012 |
| Bangalore Clinisearch | Academic/Hospital | 1 | 0 | 1 | 2012 |
| DADO Medical s.r.o | Academic/Hospital | 1 | 0 | 1 | 2012 |
| Getwell Hospital and Research Centre | Academic/Hospital | 1 | 0 | 1 | 2012 |
| Glenmark Pharmaceuticals | For profit | 1 | 1 | 1 | 2012 |
| ICON | For profit | 1 | 0 | 1 | 2012 |
| Jehangir Clinical Development Centre Pvt. Ltd. | For profit | 1 | 0 | 1 | 2012 |
| Jnana Sanjeevani Medical Centre | Academic/Hospital | 1 | 0 | 1 | 2012 |
| K.L.E.S Dr. Prabhakar Kore Hospital & Medical research Centre | Academic/Hospital | 1 | 0 | 1 | 2012 |
| Kovai Medical Centre and Hospital, Coimbatore | Academic/Hospital | 1 | 0 | 1 | 2012 |
| MV Hospital and Research Center | Academic/Hospital | 1 | 0 | 1 | 2012 |
| NeuroHelp | For profit | 1 | 0 | 1 | 2012 |
| TOTALL Diabetes Hormone Institute | Academic/Hospital | 1 | 0 | 1 | 2012 |
14 organizations
Page 1 / 1