blueberry allergenic extract
Allergenexperimental
Clinical trial activity
19 trials · 25 clinical orgs · 0 marketing orgs
Phase 1
2
Phase 2
4
Phase 3
0
Phase 4
0
Earliest trial started Mar 1, 2003 (NCT00520871)
Timeline
Indications
Mechanism of action
- Unspecified targetImmunity, desensitized
Immunity, desensitized
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- blueberry
- blueberry
- blueberry allergenic extract
- blue ridge blueberry
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT02630797 | Early Phase 1 (Phase 1) | Dec 1, 2016 | Purdue University |
| NCT02472171 | N/A | Jun 1, 2015 | United States Department of Agriculture, University of California, Davis |
| NCT02520830 | N/A | Mar 1, 2014 | University of Duesseldorf |
| NCT02075307 | N/A | Jan 1, 2014 | United States Department of Agriculture, University of California, San Francisco, U.S. Highbush Blueberry Council |
| NCT02023320 | N/A | Nov 1, 2013 | Agricultural Producers' Cooperative Corporation Shinpo-en, Hiroshima University |
| NCT02985580 | N/A | Oct 1, 2013 | University of Exeter |
| NCT01888848 | N/A | Jan 1, 2013 | Tufts University, United States Department of Agriculture, U.S. Highbush Blueberry Council |
| NCT01829542 | N/A | May 1, 2012 | Alpro Foundation, University of Reading |
| NCT01515098 | Phase 2 | Jan 1, 2012 | University of North Carolina at Chapel Hill |
| NCT01532622 | N/A | Jan 1, 2012 | University of Mississippi, U.S. Highbush Blueberry Council |
| NCT01686282 | Phase 2 | Jan 1, 2012 | Florida State University, U.S. Highbush Blueberry Council |
| NCT01426620 | Phase 2 | Jun 1, 2011 | James Graham Brown Cancer Center |
| NCT01274078 | N/A | Jul 1, 2010 | Linkoping University |
| NCT01399138 | N/A | Jul 1, 2010 | Pennington Biomedical Research Center, United States Department of Agriculture, University of Vermont, U.S. Highbush Blueberry Council |
| NCT01746303 | N/A | Jan 1, 2010 | University of Cincinnati |
| NCT01005420 | N/A | Feb 1, 2007 | University of Vermont |
| NCT00599508 | N/A | Jun 1, 2006 | University of Cincinnati, U.S. Highbush Blueberry Council, Welch Foods Incorporated |
| NCT01942746 | N/A | Jul 1, 2005 | Agriculture and Agri-Food Canada, Atlantic Food and Horticulture Research Center, Dalhousie University, U.S. Highbush Blueberry Council |
| NCT00520871 | Phase 1/Phase 2 (Phase 2) | Mar 1, 2003 | University of Oslo |
Showing 19 of 19 trials
Page 1 / 1
Organizations
Research & Development (25)
25 organizations
Page 1 / 2