bilberry
Botanicalexperimental
Bilberries also known as European blueberries or simply in Europe as blueberries are Eurasian low-growing shrubs in the genus Vaccinium in the flowering plant family Ericaceae that bear edible, dark-blue berries. They resemble but are distinct from North American blueberries. — Wikipedia
Clinical trial activity
12 trials · 23 clinical orgs · 0 marketing orgs
Phase 1
2
Phase 2
1
Phase 3
1
Phase 4
1
Earliest trial started Dec 1, 2006 (NCT00972972)
Timeline
Indications
Approved for
Mechanism of action
- Unspecified targetUnclear
unclear
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Sources
- WikipediaBilberry ↗
- NCATS9P2U39H18W ↗
Also known as
- bilberries
- bilberry
- bilberry extract
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT05737108 | N/A | Aug 24, 2022 | Chung Shan Medical University, Glory Kingdom Corporation |
| NCT04867512 | N/A | Apr 27, 2021 | Biocidin, Integrative Skin Science and Research |
| NCT03620266 | N/A | Nov 1, 2018 | Chalmers University of Technology, Orebro University, Region Skane, Region Västmanland |
| NCT03415503 | Phase 3 | Oct 1, 2018 | Sun Yat-Sen University |
| NCT03185676 | N/A | May 2, 2017 | Lund University |
| NCT02984813 | Phase 1 | Apr 1, 2016 | Icahn School of Medicine at Mount Sinai, The New York Eye & Ear Infirmary |
| NCT02404701 | N/A | Feb 1, 2015 | University of Wisconsin |
| NCT03159065 | N/A | Sep 30, 2014 | Lund University |
| NCT01958034 | Phase 4 | Feb 1, 2014 | Orebro University |
| NCT01245270 | N/A | Sep 1, 2010 | University of Aberdeen |
| NCT01860547 | N/A | Jun 1, 2008 | Aromtech Ltd., Fazer Bakeries Ltd., Finnish Berry Powders Ltd., Kiantama Ltd., Pakkasmarja Ltd., Saarioinen Ltd., Satakunta Sea Buckthorn Society, University of Turku |
| NCT00972972 | Early Phase 1 (Phase 1) | Dec 1, 2006 | University of Oslo |
Showing 12 of 12 trials
Page 1 / 1
Organizations
Research & Development (23)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Lund University | Academic/Hospital | 2 | 2 | 1 | 2014 |
| Orebro University | Academic/Hospital | 2 | 2 | 2 | 2014 |
| Aromtech Ltd. | For profit | 1 | 0 | 1 | 2008 |
| Biocidin | Academic/Hospital | 1 | 0 | 1 | 2021 |
| Chalmers University of Technology | Academic/Hospital | 1 | 0 | 1 | 2018 |
| Chung Shan Medical University | Academic/Hospital | 1 | 1 | 1 | 2022 |
| Fazer Bakeries Ltd. | For profit | 1 | 0 | 1 | 2008 |
| Finnish Berry Powders Ltd. | For profit | 1 | 0 | 1 | 2008 |
| Glory Kingdom Corporation | For profit | 1 | 0 | 1 | 2022 |
| Icahn School of Medicine at Mount Sinai | Academic/Hospital | 1 | 0 | 1 | 2016 |
| Integrative Skin Science and Research | For profit | 1 | 1 | 1 | 2021 |
| Kiantama Ltd. | For profit | 1 | 0 | 1 | 2008 |
| Pakkasmarja Ltd. | For profit | 1 | 0 | 1 | 2008 |
| Region Skane | Government | 1 | 0 | 1 | 2018 |
| Region Västmanland | Government | 1 | 0 | 1 | 2018 |
| Saarioinen Ltd. | For profit | 1 | 0 | 1 | 2008 |
| Satakunta Sea Buckthorn Society | Academic/Hospital | 1 | 0 | 1 | 2008 |
| Sun Yat-Sen University | Academic/Hospital | 1 | 1 | 1 | 2018 |
| The New York Eye & Ear Infirmary | Academic/Hospital | 1 | 1 | 1 | 2016 |
| University of Aberdeen | Academic/Hospital | 1 | 1 | 1 | 2010 |
23 organizations
Page 1 / 2