apple
Botanicalexperimental
An apple is the round, edible fruit of an apple tree. Fruit trees of the orchard or domestic apple, the most widely grown in the genus, are cultivated worldwide. The tree originated in Central Asia, where its wild ancestor, Malus sieversii, is still found. Apples have been grown for thousands of years in Eurasia before they were introduced to North America by European colonists. Apples have cultural significance in many mythologies and religions. — Wikipedia
Clinical trial activity
56 trials · 79 clinical orgs · 0 marketing orgs
Phase 1
7
Phase 2
3
Phase 3
2
Phase 4
1
Earliest trial started Jun 1, 2002 (NCT00905346)
Timeline
Indications
Approved for
Studied for
- Bone Diseases · Early Phase 1
- Cardiovascular Diseases · Phase 2
- Constipation · Phase 3
- Depression · Phase 1
- Diabetes Mellitus · Phase 2
- Dyslipidemias · Phase 3
- Food Preferences · Early Phase 1
- Gastrointestinal Diseases · Phase 3
- Healthy Volunteers · Phase 1
- Hyperlipidemias · Early Phase 1
- Inflammation · Phase 3
- Metabolic Syndrome · Early Phase 1
- Obesity · Phase 3
- Prediabetic State · Phase 2
- Premedication · Phase 4
- Prostatic Neoplasms · Early Phase 1
- Tobacco Use Disorder · Early Phase 1
Mechanism of action
- Unspecified targetUnclear
unclear
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Sources
- WikipediaApple ↗
- NCATS9871T0PD5P ↗
- WikipediaApple sauce ↗
- WikipediaApple juice ↗
- WikipediaApple cider vinegar ↗
- NCATSB423VGH5S9 ↗
Also known as
- apple
- apple
- apple
- apple extract
- apple juice
- apple pectin
- apple polyphenols
- apples
- applesauce
- balsam apple
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT07043478 | N/A | Aug 5, 2025 | Bragg Live Food Products, KGK Science Inc. |
| NCT06785831 | N/A | Jan 20, 2025 | Nutrition Institute, Slovenia, University of Ljubljana |
| NCT05802121 | Early Phase 1 (Phase 1) | Jun 30, 2023 | University of Western Ontario |
| NCT05840627 | N/A | Feb 28, 2023 | Universidade Nova de Lisboa |
| NCT05488886 | N/A | Jan 31, 2023 | University of Wisconsin |
| NCT05759442 | N/A | Jan 1, 2023 | Bahria University |
| NCT05826717 | N/A | Dec 15, 2022 | Maastricht University |
| NCT06138444 | N/A | Nov 22, 2022 | University of Phayao |
| NCT05767983 | N/A | Oct 18, 2022 | Dairy Management Inc., Metropolitan University, National Dairy Council |
| NCT06833671 | N/A | Jun 1, 2022 | Tanta University |
| NCT05211843 | N/A | May 31, 2022 | City of San Francisco, University of California, San Francisco |
| NCT06547177 | N/A | Mar 22, 2022 | Sakarya University |
| NCT05065008 | N/A | Dec 31, 2021 | United States Department of Agriculture, University of Florida |
| NCT05022524 | Phase 1 | Oct 31, 2021 | University of Western Ontario |
| NCT04625881 | Phase 3 | Oct 1, 2020 | University of Chile |
| NCT04706806 | N/A | Sep 29, 2020 | Arizona State University |
| NCT04073719 | N/A | Sep 1, 2019 | United States Navy |
| NCT03978013 | N/A | Sep 1, 2019 | Technion University |
| NCT03846986 | N/A | Feb 28, 2019 | Illinois Institute of Technology |
| NCT03911050 | N/A | Nov 26, 2018 | North Carolina Agriculture & Technical State University |
Showing 20 of 56 trials
Page 1 / 3
Organizations
Research & Development (79)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| PepsiCo | For profit | 3 | 3 | 1 | 2017 |
| Biofortis | For profit | 2 | 0 | 1 | 2017 |
| University of London | Academic/Hospital | 2 | 1 | 1 | 2016 |
| University of Minnesota | Academic/Hospital | 2 | 2 | 2 | 2009 |
| University of Reading | Academic/Hospital | 2 | 2 | 1 | 2013 |
| University of Western Ontario | Academic/Hospital | 2 | 2 | 1 | 2021 |
| Access Business Group, LLC | For profit | 1 | 1 | 1 | 2012 |
| Adnan Menderes University | Academic/Hospital | 1 | 1 | 1 | 2017 |
| Agriculture and Agri-Food Canada | Government | 1 | 0 | 1 | 2017 |
| Appalachian State University | Academic/Hospital | 1 | 1 | 1 | 2018 |
| Arizona State University | Academic/Hospital | 1 | 1 | 1 | 2020 |
| Bahria University | Academic/Hospital | 1 | 1 | 1 | 2023 |
| Benedictine University | Academic/Hospital | 1 | 1 | 1 | 2014 |
| Bragg Live Food Products | For profit | 1 | 1 | 1 | 2025 |
| Central Jutland Regional Hospital | Academic/Hospital | 1 | 0 | 1 | 2008 |
| City of San Francisco | Government | 1 | 1 | 1 | 2022 |
| Colorado State University | Academic/Hospital | 1 | 0 | 1 | 2014 |
| Dairy Management Inc. | Academic/Hospital | 1 | 0 | 1 | 2022 |
| DIANA Food | For profit | 1 | 0 | 1 | 2017 |
| Edmund Mach Foundation | Academic/Hospital | 1 | 0 | 1 | 2013 |
79 organizations
Page 1 / 4