dotatoc-90y
Small moleculeexperimental
Clinical trial activity
7 trials · 6 clinical orgs · 0 marketing orgs
Phase 1
3
Phase 2
4
Phase 3
0
Phase 4
0
Earliest trial started Sep 1, 1997 (NCT00978211)
Timeline
Indications
Studied for
Mechanism of action
- Unspecified targetRadiodepletion
radiodepletion
Chemistry & pharmacology
- Payload
- 90-yttrium
Oral
No
Parenteral
No
Topical
No
Also known as
- (90y-dota(0),tyr(3))octreotide
- 90y-dota-3-tyr-octreotide
- 90y-dota-3-tyr-octreotide
- 90y-dotatoc
- 90y-dotatoc
- 90y-dota-toc
- (90y-dtpa(0), tyr(3))octreotide
- 90y-octreotide, dota-tyr(3)-
- 90y-octreotide, dtpa(0)-tyr(3)-
- 90y-octreotide, dtpa(0)-tyrosyl(3)-
- 90y-octroetide, dota-tyrosyl(3)-
- ((90)yttrium-dota)-toc
- dota-toc
- dotatoc-90y
- octreother
- y(iii)-dotatoc
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT03724409 | Early Phase 1 (Phase 1) | Oct 11, 2018 | National Cancer Institute (NCI), National Institutes of Health (NIH), University of Iowa |
| NCT03197012 | Early Phase 1 (Phase 1) | Jul 1, 2017 | University of California, San Francisco |
| NCT03044977 | Early Phase 1 (Phase 1) | May 7, 2017 | National Cancer Institute (NCI), National Institutes of Health (NIH), University of Iowa |
| NCT03013387 | Phase 2 | Jan 1, 2017 | National Cancer Institute (NCI), National Institutes of Health (NIH), University of Iowa |
| NCT02488512 | Phase 2 | Feb 1, 2015 | Istituto Nazionale per lo Studio e la Cura dei Tumori |
| NCT02177773 | Phase 2 | Jun 1, 2014 | University of California, San Francisco |
| NCT00978211 | Phase 2 | Sep 1, 1997 | University of Bern |
Showing 7 of 7 trials
Page 1 / 1
Organizations
Research & Development (6)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| National Cancer Institute (NCI) | Government | 3 | 0 | 2 | 2017 |
| National Institutes of Health (NIH) | Government | 3 | 0 | 2 | 2017 |
| University of Iowa | Academic/Hospital | 3 | 3 | 2 | 2017 |
| University of California, San Francisco | Academic/Hospital | 2 | 2 | 2 | 2014 |
| Istituto Nazionale per lo Studio e la Cura dei Tumori | Academic/Hospital | 1 | 1 | 1 | 2015 |
| University of Bern | Academic/Hospital | 1 | 1 | 1 | 1997 |
6 organizations
Page 1 / 1