ub-311
Vaccineexperimental
Clinical trial activity
3 trials · 4 clinical orgs · 0 marketing orgs
Phase 1
1
Phase 2
2
Phase 3
0
Phase 4
0
Earliest trial started Feb 1, 2009 (NCT00965588)
Timeline
Indications
Studied for
Mechanism of action
- Beta amyloid A4 proteinImmunity, active
APP immunity, active
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- ub-311
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT03531710 | Phase 2 | May 1, 2018 | United Neuroscience Ltd. |
| NCT02551809 | Phase 2 | Oct 1, 2015 | United Neuroscience Ltd. |
| NCT00965588 | Phase 1 | Feb 1, 2009 | National Taiwan University, Taipei Veteran General hospital, United Biomedical |
Showing 3 of 3 trials
Page 1 / 1
Organizations
Research & Development (4)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| United Neuroscience Ltd. | For profit | 2 | 2 | 1 | 2015 |
| National Taiwan University | Academic/Hospital | 1 | 0 | 1 | 2009 |
| Taipei Veteran General hospital | Government | 1 | 0 | 1 | 2009 |
| United Biomedical | For profit | 1 | 1 | 1 | 2009 |
4 organizations
Page 1 / 1