tyrosinase peptide
Vaccineexperimental
Clinical trial activity
22 trials · 15 clinical orgs · 0 marketing orgs
Phase 1
7
Phase 2
15
Phase 3
1
Phase 4
0
Earliest trial started Jul 1, 1997 (NCT00003229)
Timeline
Indications
Mechanism of action
- Unspecified targetAntioxidant
antioxidant
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- tyrosinase peptide
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT00089063 | Phase 2 | Jun 1, 2004 | National Cancer Institute (NCI), University of Southern California |
| NCT00085189 | Phase 2 | May 1, 2004 | National Cancer Institute (NCI), University of Southern California |
| NCT00334776 | Phase 2 | Oct 1, 2003 | National Cancer Institute (NCI), University of Southern California |
| NCT00036816 | Phase 3 | Feb 1, 2002 | European Organisation for Research and Treatment of Cancer, Université catholique de Louvain, University of Copenhagen |
| NCT00031733 | Phase 2 | Feb 1, 2002 | National Cancer Institute (NCI), University of Southern California |
| NCT00025181 | Phase 1 | Oct 1, 2001 | National Cancer Institute (NCI), University of Southern California |
| NCT00037037 | Phase 1 | Oct 1, 2001 | Herbert Irving Comprehensive Cancer Center, National Cancer Institute (NCI) |
| NCT00006243 | N/A | Oct 1, 2000 | Mayo Clinic, National Cancer Institute (NCI) |
| NCT00006385 | Phase 2 | Sep 1, 2000 | Eastern Cooperative Oncology Group, National Cancer Institute (NCI), University of Pittsburgh |
| NCT00020358 | Phase 2 | Sep 1, 2000 | National Cancer Institute (NCI), National Institutes of Health (NIH) |
| NCT00005841 | Phase 1 | Jun 1, 2000 | National Cancer Institute (NCI), University of Southern California |
| NCT00006113 | Phase 2 | Jun 1, 1999 | National Cancer Institute (NCI), University of Southern California |
| NCT00005633 | Phase 1 | Jun 1, 1999 | Cornell University, National Cancer Institute (NCI) |
| NCT00003792 | Phase 1 | Apr 1, 1999 | Baylor University, National Cancer Institute (NCI) |
| NCT00003665 | Phase 1 | Apr 1, 1999 | National Cancer Institute (NCI), University of Pennsylvania |
| NCT00003339 | Phase 2 | Nov 1, 1998 | National Cancer Institute (NCI), University of Southern California |
| NCT00003362 | Phase 2 | May 1, 1998 | Cornell University, National Cancer Institute (NCI) |
| NCT00003222 | Phase 2 | Apr 1, 1998 | National Cancer Institute (NCI), University of Virginia |
| NCT00003274 | Phase 2 | Mar 1, 1998 | National Cancer Institute (NCI), University of Southern California |
| NCT00019396 | Phase 2 | Feb 1, 1998 | National Cancer Institute (NCI) |
Showing 20 of 22 trials
Page 1 / 2
Organizations
Research & Development (15)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| National Cancer Institute (NCI) | Government | 21 | 6 | 3 | 1997 |
| University of Southern California | Academic/Hospital | 9 | 8 | 2 | 1998 |
| Cornell University | Academic/Hospital | 2 | 2 | 2 | 1998 |
| National Institutes of Health (NIH) | Government | 2 | 0 | 1 | 1998 |
| Baylor University | Academic/Hospital | 1 | 1 | 1 | 1999 |
| Duke University | Academic/Hospital | 1 | 1 | 1 | 1997 |
| Eastern Cooperative Oncology Group | Academic/Hospital | 1 | 1 | 1 | 2000 |
| European Organisation for Research and Treatment of Cancer | Academic/Hospital | 1 | 1 | 1 | 2002 |
| Herbert Irving Comprehensive Cancer Center | Academic/Hospital | 1 | 1 | 1 | 2001 |
| Mayo Clinic | Academic/Hospital | 1 | 0 | 1 | 2000 |
| Université catholique de Louvain | Academic/Hospital | 1 | 0 | 1 | 2002 |
| University of Copenhagen | Academic/Hospital | 1 | 0 | 1 | 2002 |
| University of Pennsylvania | Academic/Hospital | 1 | 0 | 1 | 1999 |
| University of Pittsburgh | Academic/Hospital | 1 | 0 | 1 | 2000 |
| University of Virginia | Academic/Hospital | 1 | 1 | 1 | 1998 |
15 organizations
Page 1 / 1