trans sodium crocetinate
Small moleculeexperimental
Crocetin is a natural apocarotenoid dicarboxylic acid, a diterpenoid, and a branched-chain dicarboxylic acid. It was the first plant carotenoid to be recognized as early as 1818 while the history of saffron cultivation reaches back more than 3,000 years. The major active ingredient of saffron is the yellow pigment crocin 2 containing a gentiobiose (disaccharide) group at each end of the molecule. It is found in the crocus flower together with its glycoside, crocin, and Gardenia jasminoides fruits. It is also known as crocetic acid. It forms brick red crystals with a melting point of 285 °C. — Wikipedia
Clinical trial activity
11 trials · 9 clinical orgs · 0 marketing orgs
Phase 1
7
Phase 2
8
Phase 3
2
Phase 4
0
Earliest trial started Aug 1, 2008 (NCT00725881)
Timeline
Indications
Mechanism of action
- Unspecified targetUnclear
unclear
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Sources
- WikipediaCrocetin ↗
Also known as
- trans sodium crocetinate
- trans sodium crocetinate
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT06640777 | Phase 3 | Nov 1, 2024 | European Cardiovascular Research Center, LEAF4Life LLC |
| NCT05079126 | Phase 2 | Dec 31, 2021 | Diffusion Pharmaceuticals LLC |
| NCT05036980 | Phase 1 | Nov 30, 2021 | Diffusion Pharmaceuticals LLC |
| NCT04808622 | Phase 1 | Mar 17, 2021 | Altasciences Company Inc., Diffusion Pharmaceuticals LLC |
| NCT04573322 | Phase 1/Phase 2 (Phase 2) | Sep 10, 2020 | Diffusion Pharmaceuticals LLC, Government of Romania |
| NCT04378920 | Phase 1/Phase 2 (Phase 2) | Apr 14, 2020 | Institut de Cancerologie Strasbourg Europe, LEAF4Life LLC |
| NCT03763929 | Phase 2 | Aug 1, 2019 | Diffusion Pharmaceuticals LLC, University of California, Los Angeles, University of Southern California, University of Virginia |
| NCT03393000 | Phase 3 | Jan 16, 2018 | Diffusion Pharmaceuticals LLC |
| NCT01465347 | Phase 1/Phase 2 (Phase 2) | Feb 1, 2012 | Diffusion Pharmaceuticals LLC |
| NCT00826930 | Phase 1 | Mar 1, 2009 | Diffusion Pharmaceuticals LLC |
| NCT00725881 | Phase 1/Phase 2 (Phase 2) | Aug 1, 2008 | Diffusion Pharmaceuticals LLC |
Showing 11 of 11 trials
Page 1 / 1
Organizations
Research & Development (9)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Diffusion Pharmaceuticals LLC | For profit | 9 | 9 | 3 | 2008 |
| LEAF4Life LLC | Academic/Hospital | 2 | 1 | 2 | 2020 |
| Altasciences Company Inc. | For profit | 1 | 0 | 1 | 2021 |
| European Cardiovascular Research Center | Academic/Hospital | 1 | 0 | 1 | 2024 |
| Government of Romania | Government | 1 | 0 | 1 | 2020 |
| Institut de Cancerologie Strasbourg Europe | Academic/Hospital | 1 | 1 | 1 | 2020 |
| University of California, Los Angeles | Academic/Hospital | 1 | 0 | 1 | 2019 |
| University of Southern California | Academic/Hospital | 1 | 0 | 1 | 2019 |
| University of Virginia | Academic/Hospital | 1 | 0 | 1 | 2019 |
9 organizations
Page 1 / 1