thymosin beta-4
Recombinant proteinexperimental
Thymosin beta-4 is a protein that in humans is encoded by the TMSB4X gene. Recommended INN for thymosin beta-4 is 'timbetasin', as published by the World Health Organization (WHO). — Wikipedia
Clinical trial activity
16 trials · 14 clinical orgs · 0 marketing orgs
Phase 1
4
Phase 2
11
Phase 3
5
Phase 4
0
Earliest trial started Feb 1, 2006 (NCT00311766)
Timeline
Indications
Studied for
- Corneal Diseases · Phase 3
- Diabetes Mellitus · Phase 2
- Dry Eye Syndromes · Phase 3
- Epidermolysis Bullosa · Phase 2
- Graft vs Host Disease · Phase 2
- Healthy Volunteers · Phase 1
- Myocardial Infarction · Phase 2
- Myocardial Ischemia · Phase 1
- Pressure Ulcer · Phase 2
- Sjogren's Syndrome · Phase 2
- ST Elevation Myocardial Infarction · Phase 2
- Varicose Ulcer · Phase 2
- Wounds and Injuries · Phase 1
Mechanism of action
- Thymosin beta-4Supplementation
TMSB4X supplementation
Chemistry & pharmacology
- Multi-specific
- No
Oral
No
Parenteral
No
Topical
No
Sources
- WikipediaThymosin beta-4 ↗
Also known as
- fx peptide
- rgn-259
- thymosin beta4
- thymosin .beta.-4
- thymosin beta 4
- thymosin beta 4
- thymosin beta 4
- thymosin beta-4
- thymosin beta-4
- thymosin beta-4
- thymosin beta(4)
- tyb-4
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT05555589 | Phase 3 | Nov 15, 2022 | RegeneRx Biopharmaceuticals, Inc. |
| NCT03937882 | Phase 3 | May 24, 2019 | RegeneRx Biopharmaceuticals, Inc. |
| NCT04555850 | Phase 1 | Jul 30, 2018 | Beijing Northland Biotech. Co., Ltd. |
| NCT04555824 | Phase 1 | Jul 17, 2017 | Beijing Northland Biotech. Co., Ltd. |
| NCT02974907 | Phase 3 | Nov 1, 2016 | Ora Clinical, RegeneRx Biopharmaceuticals, Inc. |
| NCT01311518 | Phase 2 | Mar 1, 2016 | Columbia University, RegeneRx Biopharmaceuticals, Inc., The Valley Hospital , Ridegewood, NJ |
| NCT02597803 | Phase 2/Phase 3 (Phase 3) | Sep 1, 2015 | Ora Clinical, RegeneRx Biopharmaceuticals, Inc. |
| NCT02600429 | Phase 3 | Sep 1, 2015 | RegeneRx Biopharmaceuticals, Inc., University of Louisville |
| NCT02668055 | Phase 1 | Jan 1, 2012 | People's Liberation Army of China |
| NCT01387347 | Phase 2 | Aug 1, 2011 | Ora Clinical, ORA, Inc., RegeneRx Biopharmaceuticals, Inc. |
| NCT01393132 | Phase 2 | Mar 1, 2011 | Kresge Eye Institute, Michigan Cornea Consultants, PC |
| NCT00743769 | Phase 1 | Apr 1, 2008 | Healthcare Discoveries Inc., RegeneRx Biopharmaceuticals, Inc. |
| NCT00598871 | Phase 2 | Dec 1, 2007 | PPD, RegeneRx Biopharmaceuticals, Inc. |
| NCT00832091 | Phase 2 | Jul 1, 2006 | Istituto Dermopatico dell'Immacolata, Roma, Leadiant Biosciences, Inc., RegeneRx Biopharmaceuticals, Inc. |
| NCT00382174 | Phase 2 | May 1, 2006 | RegeneRx Biopharmaceuticals, Inc. |
| NCT00311766 | Phase 2 | Feb 1, 2006 | RegeneRx Biopharmaceuticals, Inc. |
Showing 16 of 16 trials
Page 1 / 1
Organizations
Research & Development (14)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| RegeneRx Biopharmaceuticals, Inc. | For profit | 12 | 12 | 3 | 2006 |
| Ora Clinical | For profit | 3 | 0 | 2 | 2011 |
| Beijing Northland Biotech. Co., Ltd. | For profit | 2 | 2 | 1 | 2017 |
| Columbia University | Academic/Hospital | 1 | 0 | 1 | 2016 |
| Healthcare Discoveries Inc. | For profit | 1 | 0 | 1 | 2008 |
| Istituto Dermopatico dell'Immacolata, Roma | Academic/Hospital | 1 | 0 | 1 | 2006 |
| Kresge Eye Institute | Academic/Hospital | 1 | 0 | 1 | 2011 |
| Leadiant Biosciences, Inc. | For profit | 1 | 0 | 1 | 2006 |
| Michigan Cornea Consultants, PC | Academic/Hospital | 1 | 1 | 1 | 2011 |
| ORA, Inc. | For profit | 1 | 0 | 1 | 2011 |
| People's Liberation Army of China | Government | 1 | 1 | 1 | 2012 |
| PPD | For profit | 1 | 0 | 1 | 2007 |
| The Valley Hospital , Ridegewood, NJ | Academic/Hospital | 1 | 0 | 1 | 2016 |
| University of Louisville | Academic/Hospital | 1 | 0 | 1 | 2015 |
14 organizations
Page 1 / 1