Goflikicept
Small moleculeexperimental
Clinical trial activity
10 trials · 15 clinical orgs · 0 marketing orgs
Phase 1
2
Phase 2
6
Phase 3
4
Phase 4
0
Earliest trial started Jan 1, 2016 (NCT02667639)
Timeline
Indications
Mechanism of action
- Interleukin-1 betaINHIBITOR
IL1B inhibitor
- Interleukin-1 alphaINHIBITOR
IL1A inhibitor
Chemistry & pharmacology
- Chirality
- Single Stereoisomer
- Inorganic
- No
- Polymer
- No
Oral
No
Parenteral
No
Topical
No
Sources
- ChEMBLCHEMBL4650513 ↗
Also known as
- rph-104
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT07206043 | Phase 1 | Dec 3, 2024 | R-Pharm |
| NCT05432960 | Phase 3 | Aug 31, 2022 | Data Management 365 LLC, EFiS, Exacte Labs LLC, Government of Russia, R-Pharm |
| NCT05107934 | Phase 2/Phase 3 (Phase 3) | Mar 1, 2022 | Data Management 365 LLC, Keystat, R-Pharm |
| NCT05190991 | Phase 2 | Oct 5, 2021 | Atlant Clinical Ltd., Center for Pharmaceutical Analytics LLC, Data Management 365 LLC, R-Pharm, Unimed Pharmaceuticals |
| NCT05092776 | Phase 2 | Apr 29, 2021 | Atlant Clinical Ltd., Data Management 365 LLC, R-Pharm, Unimed Pharmaceuticals |
| NCT05673902 | Phase 3 | Dec 11, 2020 | Data Management 365 LLC, Exacte Labs LLC, R-Pharm, Unimed Pharmaceuticals |
| NCT04692766 | Phase 2/Phase 3 (Phase 3) | Feb 12, 2020 | Covance, Data Management 365 LLC, R-Pharm, Unimed Pharmaceuticals |
| NCT04213274 | Phase 2 | Jan 31, 2020 | R-Pharm, Worldwide Clinical Trials |
| NCT04067492 | Phase 2 | Mar 26, 2018 | Covance, Data Matrix, LTD, R-Pharm, Unimed Pharmaceuticals |
| NCT02667639 | Phase 1 | Jan 1, 2016 | ARGEFAR, MonitorCRO, TRPHARM |
Showing 10 of 10 trials
Page 1 / 1
Organizations
Research & Development (15)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| R-Pharm | For profit | 9 | 9 | 3 | 2018 |
| Data Management 365 LLC | For profit | 6 | 0 | 2 | 2020 |
| Unimed Pharmaceuticals | For profit | 5 | 0 | 2 | 2018 |
| Atlant Clinical Ltd. | For profit | 2 | 0 | 1 | 2021 |
| Covance | For profit | 2 | 0 | 2 | 2018 |
| Exacte Labs LLC | For profit | 2 | 0 | 1 | 2020 |
| ARGEFAR | Academic/Hospital | 1 | 0 | 1 | 2016 |
| Center for Pharmaceutical Analytics LLC | Academic/Hospital | 1 | 0 | 1 | 2021 |
| Data Matrix, LTD | For profit | 1 | 0 | 1 | 2018 |
| EFiS | Academic/Hospital | 1 | 0 | 1 | 2022 |
| Government of Russia | Government | 1 | 0 | 1 | 2022 |
| Keystat | For profit | 1 | 0 | 1 | 2022 |
| MonitorCRO | For profit | 1 | 0 | 1 | 2016 |
| TRPHARM | For profit | 1 | 1 | 1 | 2016 |
| Worldwide Clinical Trials | For profit | 1 | 0 | 1 | 2020 |
15 organizations
Page 1 / 1