vaccinia-cea(6d)-tricom vaccine
Vaccineexperimental
Clinical trial activity
10 trials · 7 clinical orgs · 0 marketing orgs
Phase 1
6
Phase 2
4
Phase 3
0
Phase 4
0
Earliest trial started Nov 1, 2000 (NCT00009958)
Timeline
Indications
Studied for
Mechanism of action
- Carcinoembryonic antigen-related cell adhesion molecule 5Immunity, active
CEACAM5 immunity, active
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- vaccinia-cea(6d)-tricom vaccine
- vaccinia-cea(6d)/tricom vaccine
- vaccinia-tricom vaccine
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT00450619 | Phase 2 | Feb 1, 2007 | National Cancer Institute (NCI), National Institutes of Health (NIH) |
| NCT00108732 | Phase 2 | Feb 1, 2006 | Eastern Cooperative Oncology Group, National Cancer Institute (NCI) |
| NCT00217373 | Phase 1 | Jun 1, 2005 | National Cancer Institute (NCI), Ohio State University |
| NCT00091039 | N/A | Aug 1, 2004 | National Cancer Institute (NCI) |
| NCT00088933 | Phase 1 | Jun 1, 2004 | Georgetown University, National Cancer Institute (NCI) |
| NCT00071942 | Phase 1 | Oct 1, 2003 | Harvard University, National Cancer Institute (NCI) |
| NCT00048893 | Phase 1/Phase 2 (Phase 2) | Nov 1, 2002 | National Cancer Institute (NCI), National Institutes of Health (NIH) |
| NCT00052351 | Phase 2 | Sep 1, 2002 | National Cancer Institute (NCI) |
| NCT00022568 | Phase 1 | Aug 1, 2001 | Herbert Irving Comprehensive Cancer Center, National Cancer Institute (NCI) |
| NCT00009958 | Phase 1 | Nov 1, 2000 | Georgetown University, National Cancer Institute (NCI) |
Showing 10 of 10 trials
Page 1 / 1
Organizations
Research & Development (7)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| National Cancer Institute (NCI) | Government | 10 | 9 | 3 | 2000 |
| Georgetown University | Academic/Hospital | 2 | 0 | 1 | 2000 |
| National Institutes of Health (NIH) | Government | 2 | 0 | 1 | 2002 |
| Eastern Cooperative Oncology Group | Academic/Hospital | 1 | 0 | 1 | 2006 |
| Harvard University | Academic/Hospital | 1 | 0 | 1 | 2003 |
| Herbert Irving Comprehensive Cancer Center | Academic/Hospital | 1 | 1 | 1 | 2001 |
| Ohio State University | Academic/Hospital | 1 | 0 | 1 | 2005 |
7 organizations
Page 1 / 1