plasma rich in growth factors
Biologicalexperimental
Clinical trial activity
27 trials · 20 clinical orgs · 0 marketing orgs
Phase 1
3
Phase 2
6
Phase 3
9
Phase 4
5
Earliest trial started Feb 1, 2007 (NCT00731068)
Timeline
Indications
Approved for
Studied for
- Achilles Tendon · Phase 2/Phase 3
- Burns · Early Phase 1
- Cartilage Diseases · Early Phase 1
- Cicatrix, Hypertrophic · Early Phase 1
- Infertility · Phase 2
- Infertility, Female · Phase 2
- Keratitis · Phase 4
- Knee Injuries · Early Phase 1
- Lung · Phase 4
- Medial Collateral Ligament, Knee · Phase 2/Phase 3
- Muscles · Phase 2/Phase 3
- Musculoskeletal Diseases · Phase 4
- Myofascial Pain Syndromes · Phase 4
- Osteoarthritis · Phase 4
- Osteoarthritis, Knee · Phase 3
- Ovarian Diseases · Phase 3
- Patella · Phase 2/Phase 3
- Retinal Perforations · Phase 2
- Spinal Diseases · Phase 1
- Temporomandibular Joint · Phase 4
- Tendinopathy · Phase 3
- Vulvar Lichen Sclerosus · Phase 3
Mechanism of action
- PlasmaSupplementation
supplementation - plasma
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- pgrf
- plasma rich in growth factors
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT07157891 | Early Phase 1 (Phase 1) | Dec 10, 2025 | University of the Punjab |
| NCT06975683 | N/A | May 30, 2025 | Universidad Autonoma de Madrid |
| NCT06889181 | N/A | Apr 1, 2025 | Cairo University |
| NCT06715085 | Phase 4 | Dec 15, 2024 | Biotechnology Institute IMASD |
| NCT06664268 | Early Phase 1 (Phase 1) | Nov 1, 2024 | Assiut University |
| NCT06261346 | N/A | Oct 30, 2024 | Bascom Palmer Eye Institute, University of Miami |
| NCT05837494 | N/A | May 1, 2023 | Tanta University |
| NCT05364515 | Phase 3 | Oct 31, 2022 | Fundación Eduardo Anitua |
| NCT06115005 | Phase 2 | Jun 1, 2022 | Minia University |
| NCT05595772 | N/A | Feb 1, 2022 | Minia University |
| NCT04731233 | Phase 4 | Mar 30, 2021 | University of Florida |
| NCT04040309 | Phase 4 | May 10, 2019 | Lithuanian University of Health Sciences |
| NCT03387501 | Phase 2 | Oct 31, 2018 | Universidad Complutense de Madrid |
| NCT02992756 | Phase 3 | Mar 1, 2017 | IVI Bilbao |
| NCT02707120 | Phase 4 | Mar 1, 2016 | Biotechnology Institute IMASD |
| NCT01915979 | Phase 3 | Feb 1, 2014 | Hospital Universitario Central de Asturias |
| NCT03231137 | Phase 4 | Jun 16, 2012 | Ain Shams University |
| NCT01672593 | N/A | May 1, 2012 | Jinlin University |
| NCT02039531 | Phase 3 | Aug 1, 2011 | Government of Spain, Hospital Universitario Central de Asturias |
| NCT01465399 | N/A | Jun 1, 2011 | Clinica Dental Eduardo Anitua, Fundación Eduardo Anitua |
Showing 20 of 27 trials
Page 1 / 2
Organizations
Research & Development (20)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Tel Aviv University | Academic/Hospital | 7 | 7 | 3 | 2007 |
| Biotechnology Institute IMASD | Academic/Hospital | 2 | 2 | 1 | 2016 |
| Fundación Eduardo Anitua | Academic/Hospital | 2 | 2 | 2 | 2011 |
| Hospital Universitario Central de Asturias | Academic/Hospital | 2 | 2 | 1 | 2011 |
| Minia University | Academic/Hospital | 2 | 2 | 2 | 2022 |
| Ain Shams University | Academic/Hospital | 1 | 1 | 1 | 2012 |
| Assiut University | Academic/Hospital | 1 | 1 | 1 | 2024 |
| Bascom Palmer Eye Institute | Academic/Hospital | 1 | 0 | 1 | 2024 |
| Cairo University | Academic/Hospital | 1 | 1 | 1 | 2025 |
| Clinica Dental Eduardo Anitua | Academic/Hospital | 1 | 0 | 1 | 2011 |
| Government of Spain | Government | 1 | 0 | 1 | 2011 |
| IVI Bilbao | Academic/Hospital | 1 | 1 | 1 | 2017 |
| Jinlin University | Academic/Hospital | 1 | 1 | 1 | 2012 |
| Lithuanian University of Health Sciences | Academic/Hospital | 1 | 1 | 1 | 2019 |
| Tanta University | Academic/Hospital | 1 | 1 | 1 | 2023 |
| Universidad Autonoma de Madrid | Academic/Hospital | 1 | 1 | 1 | 2025 |
| Universidad Complutense de Madrid | Academic/Hospital | 1 | 1 | 1 | 2018 |
| University of Florida | Academic/Hospital | 1 | 1 | 1 | 2021 |
| University of Miami | Academic/Hospital | 1 | 1 | 1 | 2024 |
| University of the Punjab | Academic/Hospital | 1 | 1 | 1 | 2025 |
20 organizations
Page 1 / 1