opregen
Cell therapyexperimental
Clinical trial activity
3 trials · 5 clinical orgs · 0 marketing orgs
Phase 1
2
Phase 2
3
Phase 3
0
Phase 4
0
Earliest trial started Apr 1, 2015 (NCT02286089)
Timeline
Indications
Mechanism of action
- Epithelial cellsTissue restoration
Epithelial cells tissue restoration
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- opregen
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT05626114 | Phase 2 | Dec 14, 2022 | Genentech |
| NCT02286089 | Phase 1/Phase 2 (Phase 2) | Apr 1, 2015 | Hebrew University, Lineage Therapeutics, Tel Aviv University |
| NCT06674993 | Phase 1/Phase 2 (Phase 2) | Apr 1, 2015 | Genentech, Roche |
Showing 3 of 3 trials
Page 1 / 1
Organizations
Research & Development (5)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Genentech | For profit | 2 | 2 | 1 | 2015 |
| Hebrew University | Academic/Hospital | 1 | 0 | 1 | 2015 |
| Lineage Therapeutics | For profit | 1 | 1 | 1 | 2015 |
| Roche | For profit | 1 | 0 | 1 | 2015 |
| Tel Aviv University | Academic/Hospital | 1 | 0 | 1 | 2015 |
5 organizations
Page 1 / 1