recombinant human gdf-5
Recombinant proteinexperimental
Clinical trial activity
5 trials · 13 clinical orgs · 0 marketing orgs
Phase 1
3
Phase 2
5
Phase 3
0
Phase 4
0
Earliest trial started Jul 1, 2007 (NCT00519155)
Timeline
Indications
Mechanism of action
- Growth/differentiation factor 5Supplementation
GDF5 supplementation
Chemistry & pharmacology
- Multi-specific
- No
Oral
No
Parenteral
No
Topical
No
Also known as
- recombinant human gdf-5
- rhgdf-5
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT01182337 | Phase 1/Phase 2 (Phase 2) | Jun 1, 2010 | DePuy, Janssen Pharmaceutica NV |
| NCT01158924 | Phase 1/Phase 2 (Phase 2) | Mar 1, 2010 | DePuy, Johnson and Johnson |
| NCT01124006 | Phase 2 | Jan 1, 2010 | DePuy |
| NCT00813813 | Phase 1/Phase 2 (Phase 2) | Jun 1, 2008 | DePuy, Drug Studies America, Durango Orthopedic Associates/Spine Colorado, Harvard University, Northwestern University, Riverhills Healthcare, Inc., Texas Back Institute, Virginia Commonwealth University |
| NCT00519155 | Phase 2 | Jul 1, 2007 | FGK Clinical Research GmbH, Radboud University, Scil Technology GmbH |
Showing 5 of 5 trials
Page 1 / 1
Organizations
Research & Development (13)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| DePuy | For profit | 4 | 4 | 1 | 2008 |
| Drug Studies America | For profit | 1 | 0 | 1 | 2008 |
| Durango Orthopedic Associates/Spine Colorado | Academic/Hospital | 1 | 0 | 1 | 2008 |
| FGK Clinical Research GmbH | For profit | 1 | 0 | 1 | 2007 |
| Harvard University | Academic/Hospital | 1 | 0 | 1 | 2008 |
| Janssen Pharmaceutica NV | For profit | 1 | 0 | 1 | 2010 |
| Johnson and Johnson | For profit | 1 | 0 | 1 | 2010 |
| Northwestern University | Academic/Hospital | 1 | 0 | 1 | 2008 |
| Radboud University | Academic/Hospital | 1 | 0 | 1 | 2007 |
| Riverhills Healthcare, Inc. | Academic/Hospital | 1 | 0 | 1 | 2008 |
| Scil Technology GmbH | For profit | 1 | 1 | 1 | 2007 |
| Texas Back Institute | Academic/Hospital | 1 | 0 | 1 | 2008 |
| Virginia Commonwealth University | Academic/Hospital | 1 | 0 | 1 | 2008 |
13 organizations
Page 1 / 1