htl0009936
Small moleculeexperimental
Clinical trial activity
3 trials · 4 clinical orgs · 0 marketing orgs
Phase 1
3
Phase 2
0
Phase 3
0
Phase 4
0
Earliest trial started Nov 1, 2013 (NCT02291783)
Timeline
2010s
- Jan 1, 2013
Earliest Phase 1 Sponsor(trial)
Indications
Studied for
Mechanism of action
CHRM1 agonist
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- htl0009936
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT02710188 | Phase 1 | Feb 1, 2016 | Heptares Therapeutics Limited, Quotient |
| NCT02546310 | Phase 1 | Oct 1, 2015 | Heptares Therapeutics Limited, P1vital Limited |
| NCT02291783 | Phase 1 | Nov 1, 2013 | Heptares Therapeutics Limited, Parexel |
Showing 3 of 3 trials
Page 1 / 1
Organizations
Research & Development (4)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Heptares Therapeutics Limited | For profit | 3 | 3 | 1 | 2013 |
| P1vital Limited | For profit | 1 | 0 | 1 | 2015 |
| Parexel | For profit | 1 | 0 | 1 | 2013 |
| Quotient | For profit | 1 | 0 | 1 | 2016 |
4 organizations
Page 1 / 1