ho/03/03
Small moleculeexperimental
Clinical trial activity
3 trials · 4 clinical orgs · 0 marketing orgs
Phase 1
2
Phase 2
1
Phase 3
0
Phase 4
0
Earliest trial started Jun 1, 2006 (NCT00338923)
Timeline
Indications
Mechanism of action
- UnclearUnclear
Unclear unclear
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- ho/03/03
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT01772303 | Early Phase 1 (Phase 1) | Jan 1, 2013 | HealOr |
| NCT00926068 | Phase 2 | Feb 1, 2010 | Cato Research, Clinigene International Ltd, HealOr |
| NCT00338923 | Phase 1 | Jun 1, 2006 | HealOr, Hebrew University |
Showing 3 of 3 trials
Page 1 / 1
Organizations
Research & Development (4)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| HealOr | Academic/Hospital | 3 | 3 | 2 | 2006 |
| Cato Research | For profit | 1 | 0 | 1 | 2010 |
| Clinigene International Ltd | For profit | 1 | 0 | 1 | 2010 |
| Hebrew University | Academic/Hospital | 1 | 0 | 1 | 2006 |
4 organizations
Page 1 / 1